Country population and rank for world countries for the year 1960
Rank | Country | Population |
---|---|---|
1 | China | 651,339,298 |
2 | India | 445,393,249 |
3 | United States | 179,979,000 |
4 | Russia | 119,631,633 |
5 | Indonesia | 100,145,649 |
6 | Japan | 94,091,638 |
7 | Germany | 72,480,869 |
8 | Brazil | 71,411,679 |
9 | Bangladesh | 54,592,652 |
10 | United Kingdom | 52,372,000 |
11 | Pakistan | 51,718,581 |
12 | Italy | 50,197,600 |
13 | France | 46,611,574 |
14 | Ukraine | 42,644,035 |
15 | Nigeria | 41,557,958 |
16 | Mexico | 38,578,505 |
17 | Vietnam | 31,656,282 |
18 | Spain | 30,641,187 |
19 | Poland | 29,589,842 |
20 | Turkey | 28,217,122 |
21 | Philippines | 28,025,209 |
22 | Thailand | 27,512,750 |
23 | Egypt | 26,846,610 |
24 | South Korea | 24,784,140 |
25 | Ethiopia | 24,168,672 |
26 | Burma | 22,839,044 |
27 | Iran | 21,599,749 |
28 | Argentina | 20,616,009 |
29 | Romania | 18,403,414 |
30 | Canada | 18,266,765 |
31 | South Africa | 17,416,653 |
32 | Congo Kinshasa | 16,610,482 |
33 | Colombia | 15,952,727 |
34 | Morocco | 12,451,245 |
35 | Netherlands | 11,493,806 |
36 | Taiwan | 11,209,160 |
37 | Algeria | 10,909,294 |
38 | North Korea | 10,447,644 |
39 | Australia | 10,361,273 |
40 | Tanzania | 10,259,653 |
41 | Nepal | 10,034,723 |
42 | Hungary | 9,983,512 |
43 | Kazakhstan | 9,982,014 |
44 | Peru | 9,931,000 |
45 | Sri Lanka | 9,913,489 |
46 | Afghanistan | 9,829,450 |
47 | Czechia | 9,659,818 |
48 | Belgium | 9,118,700 |
49 | Portugal | 9,036,700 |
50 | Uzbekistan | 8,531,032 |
51 | Sudan | 8,446,191 |
52 | Malaysia | 8,428,493 |
53 | Greece | 8,327,405 |
54 | Belarus | 8,167,918 |
55 | Kenya | 8,156,827 |
56 | Bulgaria | 7,867,374 |
57 | Chile | 7,585,349 |
58 | Venezuela | 7,556,483 |
59 | Sweden | 7,480,395 |
60 | Mozambique | 7,472,230 |
61 | Uganda | 7,261,862 |
62 | Austria | 7,047,437 |
63 | Cuba | 7,027,210 |
64 | Ghana | 6,958,283 |
65 | Iraq | 6,822,030 |
66 | Serbia | 6,658,968 |
67 | Yemen | 5,871,831 |
68 | Cambodia | 5,761,223 |
69 | Cameroon | 5,608,760 |
70 | Madagascar | 5,481,721 |
71 | Switzerland | 5,362,000 |
72 | Burkina Faso | 4,865,796 |
73 | Angola | 4,797,344 |
74 | Saudi Arabia | 4,718,301 |
75 | Denmark | 4,581,000 |
76 | Syria | 4,530,388 |
77 | Mali | 4,483,501 |
78 | Finland | 4,429,600 |
79 | Ecuador | 4,415,956 |
80 | Tunisia | 4,149,157 |
81 | Georgia | 4,146,570 |
82 | Guatemala | 4,099,720 |
83 | Croatia | 4,036,145 |
84 | Zimbabwe | 4,010,933 |
85 | Slovakia | 3,994,270 |
86 | Niger | 3,912,663 |
87 | Azerbaijan | 3,881,546 |
88 | Haiti | 3,696,645 |
89 | Norway | 3,581,239 |
90 | Côte d'Ivoire | 3,576,077 |
91 | Malawi | 3,450,444 |
92 | Bolivia | 3,434,073 |
93 | Senegal | 3,269,808 |
94 | Zambia | 3,254,000 |
95 | Bosnia and Herzegovina | 3,240,000 |
96 | Dominican Republic | 3,231,488 |
97 | Hong Kong | 3,075,300 |
98 | Chad | 3,070,833 |
99 | Rwanda | 3,031,804 |
100 | Guinea | 3,020,947 |
101 | Moldova | 2,998,981 |
102 | Somalia | 2,955,803 |
103 | Ireland | 2,832,000 |
104 | Burundi | 2,815,405 |
105 | South Sudan | 2,808,555 |
106 | Lithuania | 2,764,864 |
107 | El Salvador | 2,581,583 |
108 | Uruguay | 2,530,969 |
109 | Sierra Leone | 2,396,304 |
110 | New Zealand | 2,371,746 |
111 | Puerto Rico | 2,358,000 |
112 | Laos | 2,309,365 |
113 | Kyrgyzstan | 2,171,285 |
114 | Israel | 2,138,234 |
115 | Latvia | 2,115,183 |
116 | Tajikistan | 2,080,556 |
117 | Benin | 2,065,211 |
118 | Honduras | 1,951,640 |
119 | Paraguay | 1,909,538 |
120 | Armenia | 1,868,852 |
121 | Lebanon | 1,786,235 |
122 | Papua New Guinea | 1,718,326 |
123 | Singapore | 1,646,400 |
124 | Jamaica | 1,631,784 |
125 | Albania | 1,623,114 |
126 | Eritrea | 1,614,698 |
127 | Turkmenistan | 1,584,820 |
128 | Slovenia | 1,557,756 |
129 | Nicaragua | 1,492,698 |
130 | Central African Republic | 1,467,449 |
131 | Togo | 1,455,900 |
132 | North Macedonia | 1,366,198 |
133 | Libya | 1,337,947 |
134 | Costa Rica | 1,248,022 |
135 | Estonia | 1,210,647 |
136 | Panama | 1,147,610 |
137 | Mauritania | 1,117,376 |
138 | Liberia | 1,054,837 |
139 | Congo Brazzaville | 1,002,214 |
140 | Mongolia | 954,652 |
141 | Kosovo | 946,835 |
142 | Lesotho | 858,551 |
143 | Jordan | 852,018 |
144 | Trinidad and Tobago | 841,150 |
145 | West Bank | 805,288 |
146 | Mauritius | 663,229 |
147 | Guinea-Bissau | 616,682 |
148 | Oman | 601,093 |
149 | Namibia | 590,731 |
150 | Cyprus | 578,961 |
151 | Guyana | 571,083 |
152 | Timor-Leste | 508,860 |
153 | Botswana | 496,695 |
154 | Montenegro | 461,487 |
155 | Gabon | 446,003 |
156 | Fiji | 393,348 |
157 | The Gambia | 351,953 |
158 | Eswatini | 351,842 |
159 | Malta | 328,517 |
160 | Luxembourg | 313,969 |
161 | Gaza Strip | 308,158 |
162 | Kuwait | 292,229 |
163 | Suriname | 284,298 |
164 | Equatorial Guinea | 243,867 |
165 | Barbados | 232,339 |
166 | Bhutan | 212,052 |
167 | Cabo Verde | 196,768 |
168 | Macau | 186,053 |
169 | Comoros | 182,899 |
170 | Iceland | 175,860 |
171 | Bahrain | 156,648 |
172 | Solomon Islands | 126,363 |
173 | Curaçao | 123,836 |
174 | The Bahamas | 112,234 |
175 | Djibouti | 111,189 |
176 | Samoa | 110,043 |
177 | United Arab Emirates | 103,048 |
178 | Maldives | 92,247 |
179 | Belize | 91,863 |
180 | Grenada | 90,148 |
181 | Saint Lucia | 87,687 |
182 | Brunei | 83,037 |
183 | French Polynesia | 81,100 |
184 | Saint Vincent and the Grenadines | 81,021 |
185 | New Caledonia | 78,804 |
186 | Guam | 66,900 |
187 | Vanuatu | 66,087 |
188 | Tonga | 63,718 |
189 | Sao Tome and Principe | 63,403 |
190 | Jersey | 62,965 |
191 | Dominica | 59,838 |
192 | Aruba | 57,203 |
193 | Antigua and Barbuda | 54,500 |
194 | Saint Kitts and Nevis | 51,112 |
195 | Isle of Man | 47,689 |
196 | Guernsey | 46,926 |
197 | Qatar | 45,082 |
198 | Bermuda | 44,365 |
199 | Federated States of Micronesia | 41,777 |
200 | Seychelles | 41,662 |
201 | Kiribati | 40,732 |
202 | Faroe Islands | 34,700 |
203 | U.S. Virgin Islands | 32,500 |
204 | Greenland | 32,498 |
205 | Gibraltar | 24,229 |
206 | Monaco | 20,757 |
207 | American Samoa | 20,000 |
208 | Cook Islands | 17,883 |
209 | Liechtenstein | 16,426 |
210 | San Marino | 15,406 |
211 | Marshall Islands | 15,120 |
212 | Montserrat | 12,145 |
213 | Palau | 9,482 |
214 | Northern Mariana Islands | 8,861 |
215 | Andorra | 8,392 |
216 | Wallis and Futuna | 7,889 |
217 | Cayman Islands | 7,661 |
218 | British Virgin Islands | 7,383 |
219 | Turks and Caicos Islands | 5,726 |
220 | Anguilla | 5,648 |
221 | Saint Helena, Ascension, and Tristan da Cunha | 5,316 |
222 | Tuvalu | 5,264 |
223 | Saint Pierre and Miquelon | 4,919 |
224 | Nauru | 4,475 |
225 | Saint Martin | 4,279 |
226 | Sint Maarten | 2,705 |
227 | Saint Barthelemy | 2,159 |
Data from US Census International Database