Top Wine Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | Italy | 5,191,550 |
2 | France | 4,390,000 |
3 | Spain | 4,070,000 |
4 | China | 2,000,000 |
5 | United States of America | 1,886,634 |
6 | Australia | 1,107,000 |
7 | Argentina | 1,079,615 |
8 | South Africa | 1,040,000 |
9 | Chile | 1,033,723 |
10 | Portugal | 626,700 |
11 | Germany | 472,612 |
12 | Russia | 441,000 |
13 | Romania | 380,800 |
14 | New Zealand | 329,000 |
15 | Brazil | 326,646 |
16 | Hungary | 307,321 |
17 | Greece | 290,000 |
18 | Austria | 239,800 |
19 | Moldova | 178,700 |
20 | Georgia | 94,010 |
21 | Bulgaria | 91,700 |
22 | Switzerland | 83,424 |
23 | Peru | 81,000 |
24 | Japan | 80,491 |
25 | North Macedonia | 74,412 |
26 | Uruguay | 69,482 |
27 | Ukraine | 67,120 |
28 | Canada | 65,610 |
29 | Croatia | 52,500 |
30 | Turkmenistan | 49,772 |
31 | Czechia | 49,200 |
32 | Kazakhstan | 43,783 |
33 | Morocco | 40,920 |
34 | Mexico | 39,405 |
35 | Tunisia | 35,000 |
36 | Belarus | 30,360 |
37 | Serbia | 27,273 |
38 | Turkey | 26,000 |
39 | Uzbekistan | 21,829 |
40 | Slovakia | 18,630 |
41 | Slovenia | 15,654 |
42 | Cuba | 14,430 |
43 | Vietnam | 12,474 |
44 | Montenegro | 12,150 |
45 | Armenia | 11,014 |
46 | Cyprus | 10,000 |
47 | Azerbaijan | 8,950 |
48 | Luxembourg | 8,910 |
49 | Bolivia | 8,400 |
50 | Bosnia and Herzegovina | 6,909 |
51 | Egypt | 5,346 |
52 | Lithuania | 3,240 |
53 | Mauritius | 3,166 |
54 | Lebanon | 3,078 |
55 | Albania | 2,750 |
56 | Colombia | 2,149 |
57 | Latvia | 2,019 |
58 | Estonia | 1,820 |
59 | Israel | 1,712 |
60 | Paraguay | 1,698 |
61 | Malta | 1,377 |
62 | Kyrgyzstan | 1,376 |
63 | Jordan | 1,226 |
Data from United Nations FAO Stat