Top Wheat Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 136,952,000 |
2 | India | 109,590,000 |
3 | Russia | 76,057,258 |
4 | United States of America | 44,790,360 |
5 | France | 36,559,450 |
6 | Ukraine | 32,183,300 |
7 | Australia | 31,922,555 |
8 | Pakistan | 27,464,081 |
9 | Canada | 22,296,100 |
10 | Germany | 21,459,200 |
11 | Turkey | 17,650,000 |
12 | Argentina | 17,644,277 |
13 | United Kingdom | 13,988,000 |
14 | Poland | 11,893,550 |
15 | Kazakhstan | 11,814,124 |
16 | Romania | 10,433,750 |
17 | Iran | 10,093,579 |
18 | Egypt | 9,000,000 |
19 | Spain | 8,564,630 |
20 | Brazil | 7,874,525 |
21 | Morocco | 7,543,848 |
22 | Bulgaria | 7,342,990 |
23 | Italy | 7,294,570 |
24 | Uzbekistan | 5,984,756 |
25 | Hungary | 5,290,140 |
26 | Ethiopia | 5,214,000 |
27 | Czechia | 4,960,930 |
28 | Lithuania | 4,248,850 |
29 | Iraq | 4,233,714 |
30 | Denmark | 4,047,090 |
31 | Afghanistan | 3,900,000 |
32 | Serbia | 3,442,308 |
33 | Mexico | 3,283,614 |
34 | Sweden | 3,027,800 |
35 | Belarus | 2,441,000 |
36 | Latvia | 2,407,700 |
37 | South Africa | 2,257,205 |
38 | Algeria | 2,168,386 |
39 | Nepal | 2,127,276 |
40 | Slovakia | 2,002,240 |
41 | Syria | 1,951,806 |
42 | Azerbaijan | 1,837,188 |
43 | Belgium | 1,629,180 |
44 | Moldova | 1,565,200 |
45 | Austria | 1,547,600 |
46 | Turkmenistan | 1,367,092 |
47 | Chile | 1,353,608 |
48 | Tunisia | 1,193,000 |
49 | Japan | 1,097,000 |
50 | Bangladesh | 1,085,368 |
51 | Greece | 1,058,360 |
52 | Croatia | 986,930 |
53 | Netherlands | 947,250 |
54 | Uruguay | 936,400 |
55 | Paraguay | 927,776 |
56 | Tajikistan | 852,000 |
57 | Estonia | 736,270 |
58 | Finland | 687,160 |
59 | Ireland | 628,080 |
60 | Saudi Arabia | 612,582 |
61 | Sudan | 600,000 |
62 | Mongolia | 566,273 |
63 | New Zealand | 422,831 |
64 | Switzerland | 401,202 |
65 | Kyrgyzstan | 362,711 |
66 | Zimbabwe | 337,212 |
67 | Bolivia | 336,222 |
68 | Bosnia and Herzegovina | 314,382 |
69 | Norway | 266,600 |
70 | Kenya | 245,300 |
71 | North Macedonia | 243,676 |
72 | Albania | 225,171 |
73 | Zambia | 205,882 |
74 | Peru | 202,725 |
75 | Slovenia | 154,450 |
76 | Israel | 150,000 |
77 | Georgia | 135,900 |
78 | Libya | 130,000 |
79 | Yemen | 125,000 |
80 | Lebanon | 100,000 |
81 | Myanmar | 100,000 |
82 | Armenia | 97,000 |
83 | Nigeria | 90,000 |
84 | North Korea | 86,604 |
85 | Luxembourg | 76,140 |
86 | Tanzania | 70,000 |
87 | Portugal | 69,440 |
88 | Palestine | 34,396 |
89 | South Korea | 30,000 |
90 | Jordan | 30,000 |
91 | Cyprus | 25,580 |
92 | Eritrea | 25,000 |
93 | Uganda | 25,000 |
94 | Mali | 21,000 |
95 | Namibia | 18,337 |
96 | Mozambique | 15,000 |
97 | Rwanda | 13,684 |
98 | Ecuador | 10,898 |
99 | Congo | 9,000 |
100 | Burundi | 8,807 |
101 | Mauritania | 7,000 |
102 | Colombia | 6,965 |
103 | Lesotho | 6,000 |
104 | China Taiwan | 6,000 |
105 | Niger | 4,629 |
106 | Oman | 3,542 |
107 | Angola | 2,946 |
108 | Montenegro | 2,392 |
109 | Madagascar | 2,000 |
110 | Chad | 1,540 |
111 | Thailand | 1,318 |
112 | Botswana | 1,280 |
113 | Honduras | 1,256 |
114 | Bhutan | 1,169 |
115 | Somalia | 1,051 |
116 | Malawi | 1,000 |
Data from United Nations FAO Stat