Top Watermelon Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 61,013,537 |
2 | Turkey | 3,468,717 |
3 | India | 3,254,000 |
4 | Brazil | 2,141,970 |
5 | Algeria | 2,075,874 |
6 | Russia | 1,897,178 |
7 | Senegal | 1,611,188 |
8 | United States of America | 1,542,419 |
9 | Vietnam | 1,534,613 |
10 | Kazakhstan | 1,383,474 |
11 | Spain | 1,382,280 |
12 | Egypt | 1,311,299 |
13 | Iran | 1,251,415 |
14 | Uzbekistan | 1,210,213 |
15 | Mexico | 1,194,033 |
16 | Pakistan | 1,167,286 |
17 | Afghanistan | 938,994 |
18 | Morocco | 824,103 |
19 | Tajikistan | 779,943 |
20 | Italy | 648,190 |
21 | Saudi Arabia | 624,110 |
22 | South Korea | 486,120 |
23 | Greece | 480,650 |
24 | Tunisia | 475,000 |
25 | Dominican Republic | 441,672 |
26 | Syria | 436,877 |
27 | Indonesia | 414,242 |
28 | Mali | 403,587 |
29 | Ukraine | 400,060 |
30 | Iraq | 377,973 |
31 | Azerbaijan | 363,013 |
32 | Kenya | 349,630 |
33 | Romania | 300,000 |
34 | Japan | 296,870 |
35 | Albania | 270,944 |
36 | Turkmenistan | 268,748 |
37 | Libya | 233,870 |
38 | Colombia | 232,546 |
39 | Kyrgyzstan | 193,784 |
40 | Laos | 190,982 |
41 | Sudan | 173,800 |
42 | Australia | 167,782 |
43 | Thailand | 158,674 |
44 | Venezuela | 158,100 |
45 | China Taiwan | 151,190 |
46 | Yemen | 148,772 |
47 | Serbia | 145,089 |
48 | Armenia | 140,271 |
49 | Philippines | 135,846 |
50 | Guatemala | 127,465 |
51 | Peru | 127,215 |
52 | North Macedonia | 126,809 |
53 | Argentina | 126,234 |
54 | Malaysia | 125,658 |
55 | Hungary | 124,020 |
56 | Israel | 119,062 |
57 | Paraguay | 118,199 |
58 | Bulgaria | 107,340 |
59 | Niger | 102,214 |
60 | Jordan | 99,111 |
61 | North Korea | 91,467 |
62 | South Africa | 82,329 |
63 | Ecuador | 75,203 |
64 | Cameroon | 72,143 |
65 | Honduras | 69,205 |
66 | Georgia | 64,100 |
67 | Bolivia | 61,062 |
68 | Lebanon | 60,426 |
69 | Costa Rica | 57,926 |
70 | El Salvador | 51,817 |
71 | Cuba | 49,730 |
72 | Chile | 49,646 |
73 | Oman | 44,585 |
74 | Moldova | 38,100 |
75 | Tanzania | 37,178 |
76 | Guyana | 35,128 |
77 | Canada | 34,780 |
78 | Portugal | 31,120 |
79 | Bosnia and Herzegovina | 24,177 |
80 | France | 24,170 |
81 | Croatia | 21,480 |
82 | Montenegro | 16,405 |
83 | Jamaica | 16,105 |
84 | Panama | 15,921 |
85 | Cyprus | 14,410 |
86 | Botswana | 12,762 |
87 | Uruguay | 11,117 |
88 | Palestine | 10,264 |
89 | Somalia | 6,532 |
90 | Puerto Rico | 6,089 |
91 | Slovakia | 5,780 |
92 | Fiji | 5,640 |
93 | Namibia | 3,594 |
94 | Malta | 3,440 |
95 | Mauritania | 2,862 |
96 | Malawi | 2,682 |
97 | United Arab Emirates | 2,576 |
98 | New Zealand | 2,474 |
99 | Belize | 2,121 |
100 | Austria | 2,030 |
101 | Grenada | 1,985 |
102 | Poland | 1,900 |
103 | French Polynesia | 1,404 |
104 | Suriname | 1,321 |
105 | Cabo Verde | 1,040 |
106 | Solomon Islands | 1,008 |
Data from United Nations FAO Stat