Top Tobacco Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 2,128,877 |
2 | India | 757,514 |
3 | Brazil | 744,161 |
4 | Indonesia | 237,115 |
5 | United States of America | 216,800 |
6 | Pakistan | 167,862 |
7 | Zimbabwe | 162,370 |
8 | Malawi | 105,480 |
9 | Argentina | 102,071 |
10 | Mozambique | 93,130 |
11 | Bangladesh | 89,002 |
12 | North Korea | 84,713 |
13 | Turkey | 73,000 |
14 | Thailand | 67,059 |
15 | Tanzania | 58,508 |
16 | Philippines | 50,931 |
17 | Italy | 41,010 |
18 | Laos | 40,812 |
19 | Myanmar | 34,657 |
20 | Uganda | 32,563 |
21 | Guatemala | 29,895 |
22 | Vietnam | 29,158 |
23 | South Korea | 28,610 |
24 | Canada | 27,776 |
25 | Zambia | 27,483 |
26 | Spain | 26,020 |
27 | Yemen | 25,910 |
28 | North Macedonia | 24,329 |
29 | Cuba | 21,927 |
30 | Iran | 20,973 |
31 | Poland | 20,750 |
32 | Greece | 19,370 |
33 | Mexico | 17,824 |
34 | Japan | 14,237 |
35 | Syria | 14,187 |
36 | Cambodia | 14,139 |
37 | South Africa | 11,500 |
38 | Ecuador | 10,883 |
39 | Kenya | 10,684 |
40 | Sri Lanka | 10,285 |
41 | Lebanon | 10,169 |
42 | Serbia | 10,097 |
43 | Dominican Republic | 9,836 |
44 | Algeria | 9,427 |
45 | Cote d Ivoire | 8,192 |
46 | Nicaragua | 7,543 |
47 | Paraguay | 7,459 |
48 | Croatia | 7,380 |
49 | Azerbaijan | 6,417 |
50 | Cameroon | 6,329 |
51 | Bulgaria | 6,050 |
52 | Honduras | 5,850 |
53 | Hungary | 5,640 |
54 | Rwanda | 5,008 |
55 | Nigeria | 4,722 |
56 | Colombia | 4,017 |
57 | Chile | 3,925 |
58 | Uzbekistan | 3,895 |
59 | Congo | 3,667 |
60 | France | 3,320 |
61 | Uruguay | 3,315 |
62 | Turkmenistan | 3,280 |
63 | Niger | 2,952 |
64 | Angola | 2,851 |
65 | Venezuela | 2,843 |
66 | Panama | 2,803 |
67 | Australia | 2,568 |
68 | Ghana | 2,487 |
69 | Guinea | 2,365 |
70 | Iraq | 2,342 |
71 | Ukraine | 2,290 |
72 | Tunisia | 2,237 |
73 | Ethiopia | 2,220 |
74 | Peru | 2,052 |
75 | Togo | 1,938 |
76 | El Salvador | 1,780 |
77 | Albania | 1,620 |
78 | Jamaica | 1,607 |
79 | Nepal | 1,441 |
80 | Burundi | 1,306 |
81 | Morocco | 1,293 |
82 | Madagascar | 1,279 |
83 | China Taiwan | 1,277 |
84 | Libya | 1,273 |
85 | Bolivia | 1,203 |
86 | Mali | 1,202 |
87 | Bosnia and Herzegovina | 1,171 |
88 | Kazakhstan | 1,138 |
89 | Oman | 1,128 |
90 | Kyrgyzstan | 1,113 |
Data from United Nations FAO Stat