Top Sugar Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | Brazil | 38,440,412 |
2 | India | 28,900,000 |
3 | China | 10,449,014 |
4 | Thailand | 8,294,000 |
5 | United States of America | 7,683,408 |
6 | Mexico | 6,189,347 |
7 | Russia | 5,794,401 |
8 | Pakistan | 5,631,424 |
9 | Germany | 4,489,133 |
10 | Australia | 4,335,000 |
11 | France | 3,800,000 |
12 | Egypt | 2,900,000 |
13 | Turkey | 2,796,936 |
14 | Guatemala | 2,654,699 |
15 | Poland | 2,342,122 |
16 | Colombia | 2,217,105 |
17 | Philippines | 2,125,700 |
18 | Indonesia | 2,123,405 |
19 | South Africa | 2,106,000 |
20 | Argentina | 1,804,651 |
21 | Vietnam | 1,711,030 |
22 | Iran | 1,567,052 |
23 | Netherlands | 1,264,600 |
24 | Peru | 1,197,383 |
25 | Ukraine | 1,170,000 |
26 | Cuba | 1,109,600 |
27 | United Kingdom | 905,536 |
28 | Belgium | 869,500 |
29 | El Salvador | 780,000 |
30 | Nicaragua | 775,651 |
31 | Japan | 772,000 |
32 | Eswatini | 673,000 |
33 | Dominican Republic | 604,467 |
34 | Kenya | 603,788 |
35 | Czechia | 581,200 |
36 | Belarus | 572,492 |
37 | Ecuador | 555,800 |
38 | Bolivia | 543,750 |
39 | Morocco | 525,734 |
40 | Sudan | 501,304 |
41 | Uganda | 500,000 |
42 | Honduras | 490,193 |
43 | Zambia | 457,857 |
44 | Costa Rica | 440,393 |
45 | Zimbabwe | 427,099 |
46 | Denmark | 402,756 |
47 | Venezuela | 396,647 |
48 | Spain | 386,240 |
49 | Serbia | 383,461 |
50 | Tanzania | 370,000 |
51 | Ethiopia | 363,000 |
52 | Sweden | 361,409 |
53 | Austria | 326,589 |
54 | Mozambique | 305,000 |
55 | Mauritius | 270,875 |
56 | Italy | 270,000 |
57 | Malawi | 269,862 |
58 | Cote d Ivoire | 225,000 |
59 | Switzerland | 188,220 |
60 | Slovakia | 169,859 |
61 | Chile | 163,000 |
62 | Senegal | 160,000 |
63 | Lithuania | 155,000 |
64 | Panama | 154,585 |
65 | Fiji | 152,000 |
66 | Croatia | 150,570 |
67 | Paraguay | 149,000 |
68 | Belize | 144,020 |
69 | Hungary | 140,000 |
70 | Laos | 130,486 |
71 | Cameroon | 115,504 |
72 | Angola | 115,000 |
73 | Canada | 113,427 |
74 | Romania | 104,068 |
75 | Cambodia | 100,000 |
76 | Bangladesh | 100,000 |
77 | Nepal | 100,000 |
78 | Mali | 100,000 |
79 | Guyana | 88,868 |
80 | Madagascar | 83,000 |
81 | Congo | 81,285 |
82 | Congo | 70,000 |
83 | Finland | 68,651 |
84 | Sri Lanka | 55,000 |
85 | Azerbaijan | 53,510 |
86 | Kyrgyzstan | 51,313 |
87 | Kazakhstan | 50,796 |
88 | Moldova | 50,465 |
89 | China Taiwan | 49,014 |
90 | Jamaica | 43,947 |
91 | Niger | 41,932 |
92 | Papua New Guinea | 32,000 |
93 | Chad | 30,625 |
94 | Gabon | 26,400 |
95 | Myanmar | 26,377 |
96 | Uruguay | 25,000 |
97 | Burkina Faso | 25,000 |
98 | Burundi | 22,000 |
99 | Somalia | 20,000 |
100 | Guinea | 20,000 |
101 | Nigeria | 17,800 |
102 | Tunisia | 15,000 |
103 | Turkmenistan | 15,000 |
104 | Haiti | 13,039 |
105 | Central African Republic | 11,794 |
106 | Rwanda | 10,185 |
107 | Benin | 10,000 |
108 | Greece | 8,800 |
109 | Barbados | 7,200 |
110 | Armenia | 7,196 |
111 | Sierra Leone | 6,000 |
112 | Liberia | 4,653 |
113 | Albania | 2,630 |
114 | Malaysia | 1,777 |
115 | Suriname | 1,100 |
Data from United Nations FAO Stat