Top Strawberry Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 3,389,620 |
2 | United States of America | 1,211,090 |
3 | Turkey | 669,195 |
4 | Mexico | 542,891 |
5 | Egypt | 470,913 |
6 | Spain | 360,570 |
7 | Russia | 237,200 |
8 | Brazil | 197,000 |
9 | South Korea | 193,852 |
10 | Poland | 162,900 |
11 | Japan | 155,933 |
12 | Morocco | 141,075 |
13 | Germany | 130,630 |
14 | Italy | 117,630 |
15 | United Kingdom | 114,614 |
16 | Colombia | 91,278 |
17 | Greece | 86,170 |
18 | Netherlands | 85,830 |
19 | Belarus | 77,586 |
20 | France | 75,700 |
21 | Iran | 64,840 |
22 | Ukraine | 62,250 |
23 | Australia | 56,843 |
24 | Belgium | 50,590 |
25 | Peru | 37,844 |
26 | Canada | 24,615 |
27 | Israel | 24,336 |
28 | Chile | 24,060 |
29 | Portugal | 23,010 |
30 | Serbia | 22,427 |
31 | Romania | 18,430 |
32 | Finland | 16,370 |
33 | Sweden | 16,160 |
34 | Austria | 14,270 |
35 | Guatemala | 14,130 |
36 | Argentina | 14,037 |
37 | Venezuela | 13,112 |
38 | Moldova | 12,800 |
39 | Bosnia and Herzegovina | 11,717 |
40 | South Africa | 11,637 |
41 | Uzbekistan | 10,904 |
42 | Tunisia | 9,956 |
43 | China Taiwan | 9,142 |
44 | Switzerland | 8,750 |
45 | Kazakhstan | 6,978 |
46 | Ireland | 6,500 |
47 | Bulgaria | 6,280 |
48 | Norway | 6,254 |
49 | Denmark | 5,890 |
50 | North Macedonia | 5,807 |
51 | Albania | 5,723 |
52 | Hungary | 5,490 |
53 | Jordan | 5,360 |
54 | Costa Rica | 4,896 |
55 | Paraguay | 4,639 |
56 | New Zealand | 3,472 |
57 | Bolivia | 3,260 |
58 | Palestine | 3,173 |
59 | Lithuania | 2,760 |
60 | Slovakia | 2,490 |
61 | Lebanon | 2,410 |
62 | Kyrgyzstan | 2,113 |
63 | Slovenia | 2,020 |
64 | Croatia | 1,960 |
65 | Czechia | 1,820 |
66 | Philippines | 1,781 |
67 | Georgia | 1,600 |
68 | Estonia | 1,470 |
69 | Ecuador | 1,438 |
70 | Cyprus | 1,390 |
71 | Malta | 1,330 |
Data from United Nations FAO Stat