Top Soybean Oil Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 16,818,500 |
2 | United States of America | 11,331,000 |
3 | Brazil | 9,557,000 |
4 | Argentina | 7,160,242 |
5 | India | 1,377,700 |
6 | Mexico | 882,318 |
7 | Russia | 740,420 |
8 | Egypt | 697,400 |
9 | Paraguay | 695,600 |
10 | Netherlands | 670,900 |
11 | Germany | 666,100 |
12 | Spain | 594,000 |
13 | Bolivia | 548,668 |
14 | Thailand | 531,000 |
15 | China Taiwan | 466,100 |
16 | Japan | 452,350 |
17 | Italy | 435,500 |
18 | Iran | 431,700 |
19 | Bangladesh | 413,100 |
20 | Pakistan | 402,700 |
21 | Indonesia | 393,473 |
22 | Canada | 318,788 |
23 | Turkey | 306,300 |
24 | Ukraine | 263,699 |
25 | South Africa | 234,800 |
26 | Vietnam | 220,700 |
27 | Portugal | 220,000 |
28 | South Korea | 198,000 |
29 | Colombia | 140,380 |
30 | France | 140,200 |
31 | United Kingdom | 134,100 |
32 | Nigeria | 120,400 |
33 | Malaysia | 115,600 |
34 | Saudi Arabia | 114,700 |
35 | Tunisia | 112,500 |
36 | Algeria | 101,700 |
37 | Belarus | 95,956 |
38 | Norway | 80,000 |
39 | Israel | 65,800 |
40 | Serbia | 65,449 |
41 | Romania | 64,500 |
42 | Greece | 51,900 |
43 | Costa Rica | 48,200 |
44 | Zambia | 39,600 |
45 | Lebanon | 38,400 |
46 | Belgium | 37,900 |
47 | Cuba | 32,489 |
48 | Austria | 29,500 |
49 | North Korea | 28,000 |
50 | Nepal | 25,400 |
51 | Hungary | 25,400 |
52 | Philippines | 24,702 |
53 | Cambodia | 24,700 |
54 | Kazakhstan | 23,012 |
55 | Malawi | 17,600 |
56 | Myanmar | 17,100 |
57 | Uruguay | 16,800 |
58 | Chile | 15,100 |
59 | Benin | 14,800 |
60 | Morocco | 13,000 |
61 | Uganda | 9,500 |
62 | Zimbabwe | 9,300 |
63 | Croatia | 8,700 |
64 | Guatemala | 7,200 |
65 | Bosnia and Herzegovina | 6,900 |
66 | Poland | 6,500 |
67 | Czechia | 6,010 |
68 | Venezuela | 5,854 |
69 | Finland | 5,200 |
70 | Slovakia | 5,200 |
71 | Moldova | 5,100 |
72 | Barbados | 5,000 |
73 | Panama | 5,000 |
74 | Ethiopia | 4,800 |
75 | Ecuador | 4,600 |
76 | Mozambique | 4,300 |
77 | Sweden | 4,156 |
78 | Dominican Republic | 3,700 |
79 | Australia | 3,500 |
80 | Singapore | 3,400 |
81 | Belize | 2,772 |
82 | Switzerland | 2,500 |
83 | United Arab Emirates | 2,100 |
84 | Sri Lanka | 1,995 |
85 | Nicaragua | 1,900 |
86 | Peru | 1,561 |
87 | Uzbekistan | 1,382 |
88 | Syria | 1,200 |
89 | Laos | 1,121 |
90 | Denmark | 1,026 |
91 | Gabon | 1,006 |
Data from United Nations FAO Stat