Top Sorghum Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | United States of America | 11,374,900 |
2 | Nigeria | 6,725,000 |
3 | India | 4,810,000 |
4 | Ethiopia | 4,450,000 |
5 | Mexico | 4,370,064 |
6 | Sudan | 3,530,000 |
7 | Argentina | 3,319,341 |
8 | China | 3,002,146 |
9 | Brazil | 2,506,772 |
10 | Australia | 1,638,962 |
11 | Burkina Faso | 1,617,000 |
12 | Bolivia | 1,481,332 |
13 | Mali | 1,239,656 |
14 | Cameroon | 1,233,370 |
15 | Niger | 1,207,237 |
16 | Tanzania | 1,077,000 |
17 | Chad | 895,778 |
18 | Egypt | 764,880 |
19 | South Sudan | 591,004 |
20 | France | 386,040 |
21 | Senegal | 352,474 |
22 | Ghana | 345,000 |
23 | Togo | 277,000 |
24 | Myanmar | 250,000 |
25 | Italy | 230,950 |
26 | South Africa | 215,000 |
27 | Uganda | 200,000 |
28 | Yemen | 180,000 |
29 | Rwanda | 178,370 |
30 | Ukraine | 173,160 |
31 | Mozambique | 160,000 |
32 | Eritrea | 140,000 |
33 | Kenya | 135,000 |
34 | Benin | 133,093 |
35 | Zimbabwe | 128,907 |
36 | Saudi Arabia | 119,350 |
37 | Malawi | 118,000 |
38 | Russia | 115,406 |
39 | Uruguay | 110,200 |
40 | El Salvador | 110,000 |
41 | Paraguay | 107,932 |
42 | Oman | 107,389 |
43 | Somalia | 100,000 |
44 | Hungary | 95,020 |
45 | Cote d Ivoire | 70,000 |
46 | Guinea | 64,012 |
47 | Pakistan | 63,942 |
48 | Nicaragua | 56,376 |
49 | Sierra Leone | 53,234 |
50 | Thailand | 50,000 |
51 | Mauritania | 49,000 |
52 | Botswana | 47,566 |
53 | Venezuela | 46,780 |
54 | Guatemala | 42,000 |
55 | Israel | 40,000 |
56 | Austria | 36,930 |
57 | North Korea | 35,338 |
58 | Angola | 34,447 |
59 | Romania | 33,750 |
60 | Central African Republic | 30,000 |
61 | Moldova | 29,300 |
62 | Lesotho | 25,000 |
63 | Burundi | 25,000 |
64 | Guinea-Bissau | 22,838 |
65 | Uzbekistan | 22,100 |
66 | Zambia | 18,372 |
67 | Haiti | 18,000 |
68 | Spain | 16,490 |
69 | Honduras | 15,000 |
70 | Ecuador | 13,596 |
71 | Belize | 12,879 |
72 | Slovakia | 9,870 |
73 | Congo | 8,666 |
74 | Serbia | 8,060 |
75 | Greece | 6,910 |
76 | Gambia | 6,000 |
77 | Bulgaria | 5,340 |
78 | Morocco | 5,000 |
79 | Panama | 5,000 |
80 | Colombia | 4,784 |
81 | Papua New Guinea | 4,769 |
82 | Kazakhstan | 4,524 |
83 | Namibia | 3,566 |
84 | Cuba | 3,099 |
85 | South Korea | 2,837 |
86 | Jordan | 2,521 |
87 | China Taiwan | 2,146 |
88 | Iraq | 1,593 |
89 | Madagascar | 1,381 |
90 | Tunisia | 1,237 |
91 | Eswatini | 1,000 |
Data from United Nations FAO Stat