Top Seed Cotton Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 17,366,363 |
2 | India | 17,204,000 |
3 | United States of America | 11,246,553 |
4 | Brazil | 5,712,308 |
5 | Pakistan | 4,096,106 |
6 | Uzbekistan | 3,372,924 |
7 | Turkey | 2,250,000 |
8 | Australia | 1,228,767 |
9 | Turkmenistan | 1,096,003 |
10 | Argentina | 1,040,334 |
11 | Mexico | 812,965 |
12 | Benin | 766,273 |
13 | Burkina Faso | 755,037 |
14 | Mali | 731,000 |
15 | Tajikistan | 531,000 |
16 | Cote d Ivoire | 490,250 |
17 | Cameroon | 398,675 |
18 | Sudan | 352,038 |
19 | Kazakhstan | 290,380 |
20 | Azerbaijan | 287,041 |
21 | Nigeria | 273,712 |
22 | Myanmar | 241,345 |
23 | Zimbabwe | 192,300 |
24 | Egypt | 190,000 |
25 | Chad | 173,880 |
26 | Ethiopia | 170,000 |
27 | Uganda | 140,701 |
28 | Tanzania | 122,836 |
29 | Iran | 119,913 |
30 | Togo | 107,868 |
31 | Mozambique | 77,742 |
32 | Afghanistan | 72,886 |
33 | Bangladesh | 67,000 |
34 | Kyrgyzstan | 66,899 |
35 | South Africa | 66,747 |
36 | Malawi | 66,700 |
37 | Syria | 66,480 |
38 | Guinea | 43,620 |
39 | North Korea | 39,702 |
40 | Zambia | 31,859 |
41 | Paraguay | 29,800 |
42 | Congo | 29,439 |
43 | Colombia | 28,950 |
44 | Ghana | 28,000 |
45 | Central African Republic | 24,000 |
46 | Senegal | 22,055 |
47 | Peru | 17,343 |
48 | Madagascar | 14,472 |
49 | Yemen | 10,935 |
50 | Israel | 10,243 |
51 | Kenya | 9,000 |
52 | Somalia | 7,227 |
53 | Nicaragua | 6,970 |
54 | Niger | 5,600 |
55 | Angola | 5,457 |
56 | Laos | 5,297 |
57 | Guinea-Bissau | 5,232 |
58 | Venezuela | 4,904 |
59 | Ecuador | 3,990 |
60 | Honduras | 3,310 |
61 | Thailand | 3,208 |
62 | Bolivia | 2,987 |
63 | Guatemala | 2,609 |
64 | Tunisia | 1,945 |
65 | Burundi | 1,536 |
66 | Eswatini | 1,308 |
Data from United Nations FAO Stat