Top Rice Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 214,403,870 |
2 | India | 195,425,000 |
3 | Bangladesh | 56,944,554 |
4 | Indonesia | 54,415,294 |
5 | Vietnam | 43,852,729 |
6 | Thailand | 33,582,000 |
7 | Myanmar | 24,910,000 |
8 | Philippines | 19,960,170 |
9 | Pakistan | 13,984,009 |
10 | Brazil | 11,660,603 |
11 | Cambodia | 11,410,000 |
12 | Japan | 10,525,400 |
13 | United States of America | 8,699,720 |
14 | Nigeria | 8,342,000 |
15 | Nepal | 5,621,710 |
16 | South Korea | 5,211,037 |
17 | Sri Lanka | 5,149,596 |
18 | Egypt | 4,841,327 |
19 | Madagascar | 4,391,386 |
20 | Laos | 3,870,000 |
21 | Peru | 3,474,307 |
22 | Colombia | 3,326,529 |
23 | Tanzania | 2,688,000 |
24 | Guinea | 2,475,325 |
25 | Mali | 2,420,245 |
26 | Malaysia | 2,418,148 |
27 | Sierra Leone | 1,978,905 |
28 | North Korea | 1,854,841 |
29 | Cote d Ivoire | 1,659,000 |
30 | Iran | 1,595,345 |
31 | Congo | 1,580,620 |
32 | China Taiwan | 1,560,870 |
33 | Ecuador | 1,504,214 |
34 | Italy | 1,459,310 |
35 | Argentina | 1,453,187 |
36 | Senegal | 1,382,120 |
37 | Uruguay | 1,309,000 |
38 | Ghana | 1,231,200 |
39 | Paraguay | 1,180,600 |
40 | Russia | 1,076,412 |
41 | Dominican Republic | 1,006,394 |
42 | Turkey | 1,000,000 |
43 | Venezuela | 788,422 |
44 | Spain | 617,180 |
45 | Guyana | 559,113 |
46 | Bolivia | 550,182 |
47 | Benin | 519,667 |
48 | Kazakhstan | 503,771 |
49 | Nicaragua | 491,815 |
50 | Afghanistan | 458,572 |
51 | Burkina Faso | 451,000 |
52 | Mauritania | 428,400 |
53 | Australia | 422,978 |
54 | Iraq | 422,463 |
55 | Panama | 406,370 |
56 | Cameroon | 362,294 |
57 | Uzbekistan | 334,226 |
58 | Uganda | 303,283 |
59 | Suriname | 263,749 |
60 | Mexico | 257,041 |
61 | Liberia | 255,600 |
62 | Chad | 242,647 |
63 | Greece | 241,650 |
64 | Cuba | 225,786 |
65 | Guinea-Bissau | 213,918 |
66 | Ethiopia | 200,000 |
67 | Mozambique | 189,000 |
68 | Kenya | 186,000 |
69 | Portugal | 175,900 |
70 | Haiti | 155,000 |
71 | Costa Rica | 151,018 |
72 | Togo | 150,000 |
73 | Malawi | 147,100 |
74 | Chile | 146,085 |
75 | Rwanda | 131,758 |
76 | Burundi | 120,000 |
77 | Turkmenistan | 82,828 |
78 | Tajikistan | 67,000 |
79 | Zambia | 65,876 |
80 | France | 62,340 |
81 | Bulgaria | 58,120 |
82 | Honduras | 53,820 |
83 | Morocco | 50,901 |
84 | Ukraine | 49,480 |
85 | Kyrgyzstan | 46,338 |
86 | Timor-Leste | 45,455 |
87 | Gambia | 41,900 |
88 | Bhutan | 40,508 |
89 | Guatemala | 33,000 |
90 | Comoros | 31,135 |
91 | South Sudan | 26,024 |
92 | Sudan | 25,000 |
93 | El Salvador | 24,000 |
94 | Niger | 22,397 |
95 | North Macedonia | 18,962 |
96 | Belize | 14,990 |
97 | Romania | 14,980 |
98 | Central African Republic | 12,809 |
99 | Angola | 10,514 |
100 | Fiji | 10,368 |
101 | Azerbaijan | 10,062 |
102 | Hungary | 9,520 |
103 | South Africa | 3,080 |
104 | Zimbabwe | 2,908 |
105 | Solomon Islands | 2,748 |
106 | Brunei Darussalam | 2,675 |
107 | Gabon | 1,703 |
108 | Somalia | 1,632 |
109 | Congo | 1,000 |
110 | Eswatini | 1,000 |
Data from United Nations FAO Stat