Top Potato Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 94,362,175 |
2 | India | 54,230,000 |
3 | Ukraine | 21,356,320 |
4 | United States of America | 18,582,370 |
5 | Russia | 18,295,535 |
6 | Germany | 11,312,100 |
7 | Bangladesh | 9,887,242 |
8 | France | 8,987,220 |
9 | Poland | 7,081,460 |
10 | Egypt | 6,902,817 |
11 | Netherlands | 6,675,590 |
12 | Canada | 6,372,183 |
13 | Pakistan | 5,872,960 |
14 | Peru | 5,661,443 |
15 | United Kingdom | 5,306,720 |
16 | Turkey | 5,100,000 |
17 | Belarus | 4,807,731 |
18 | Algeria | 4,360,880 |
19 | Kazakhstan | 4,031,582 |
20 | Belgium | 3,871,470 |
21 | Brazil | 3,853,464 |
22 | Nepal | 3,325,231 |
23 | Uzbekistan | 3,285,646 |
24 | Argentina | 2,954,798 |
25 | Colombia | 2,621,344 |
26 | Iran | 2,599,089 |
27 | South Africa | 2,595,280 |
28 | Denmark | 2,374,600 |
29 | Japan | 2,130,906 |
30 | Kenya | 2,107,824 |
31 | Spain | 2,081,110 |
32 | Mexico | 1,947,761 |
33 | Morocco | 1,641,853 |
34 | Malawi | 1,428,645 |
35 | Romania | 1,397,840 |
36 | Italy | 1,362,130 |
37 | Indonesia | 1,361,064 |
38 | Kyrgyzstan | 1,289,108 |
39 | Bolivia | 1,272,649 |
40 | Australia | 1,267,639 |
41 | Nigeria | 1,216,885 |
42 | Ethiopia | 1,141,856 |
43 | Tanzania | 1,075,446 |
44 | Azerbaijan | 1,061,958 |
45 | Chile | 994,508 |
46 | Rwanda | 938,281 |
47 | Tajikistan | 903,000 |
48 | Afghanistan | 864,772 |
49 | Sweden | 826,000 |
50 | Austria | 769,690 |
51 | Czechia | 671,860 |
52 | Lebanon | 659,481 |
53 | North Korea | 653,125 |
54 | Serbia | 613,785 |
55 | Guatemala | 608,838 |
56 | Syria | 594,625 |
57 | Saudi Arabia | 578,108 |
58 | Turkmenistan | 572,642 |
59 | Finland | 558,790 |
60 | South Korea | 554,893 |
61 | New Zealand | 554,053 |
62 | Israel | 509,412 |
63 | Sudan | 504,332 |
64 | Angola | 485,371 |
65 | Venezuela | 474,323 |
66 | Iraq | 466,127 |
67 | Myanmar | 465,599 |
68 | Armenia | 464,334 |
69 | Tunisia | 450,000 |
70 | Portugal | 413,320 |
71 | Ireland | 407,500 |
72 | Greece | 381,740 |
73 | Switzerland | 372,900 |
74 | Norway | 368,900 |
75 | Cameroon | 365,731 |
76 | Guinea | 349,747 |
77 | Bosnia and Herzegovina | 339,727 |
78 | Burundi | 339,573 |
79 | Libya | 328,888 |
80 | Mozambique | 326,562 |
81 | Vietnam | 323,685 |
82 | Albania | 258,862 |
83 | Niger | 258,310 |
84 | Madagascar | 251,258 |
85 | Uganda | 246,394 |
86 | Ecuador | 244,749 |
87 | Hungary | 239,840 |
88 | Georgia | 234,700 |
89 | Yemen | 228,353 |
90 | Moldova | 218,300 |
91 | Mali | 218,062 |
92 | Lithuania | 200,160 |
93 | Bulgaria | 195,640 |
94 | Mongolia | 182,638 |
95 | North Macedonia | 179,815 |
96 | Jordan | 177,502 |
97 | Slovakia | 151,100 |
98 | Senegal | 143,640 |
99 | Thailand | 133,579 |
100 | Croatia | 127,830 |
101 | Lesotho | 126,831 |
102 | Latvia | 115,100 |
103 | Congo | 105,457 |
104 | Philippines | 103,058 |
105 | Cuba | 97,292 |
106 | Uruguay | 93,121 |
107 | Dominican Republic | 90,802 |
108 | Cyprus | 88,530 |
109 | Costa Rica | 83,410 |
110 | Nicaragua | 77,710 |
111 | Sri Lanka | 75,911 |
112 | Estonia | 66,270 |
113 | Slovenia | 64,040 |
114 | Zambia | 62,358 |
115 | China Taiwan | 62,175 |
116 | Palestine | 60,508 |
117 | Kuwait | 47,308 |
118 | Chad | 38,763 |
119 | Bhutan | 38,573 |
120 | Haiti | 34,814 |
121 | Honduras | 26,719 |
122 | Panama | 25,897 |
123 | Montenegro | 25,407 |
124 | Burkina Faso | 23,840 |
125 | Jamaica | 16,751 |
126 | Luxembourg | 16,220 |
127 | Namibia | 14,341 |
128 | Mauritius | 12,910 |
129 | Oman | 12,462 |
130 | Zimbabwe | 12,261 |
131 | El Salvador | 10,683 |
132 | Eswatini | 8,419 |
133 | Congo | 7,253 |
134 | Malta | 7,120 |
135 | Iceland | 6,355 |
136 | Paraguay | 4,089 |
137 | Laos | 3,224 |
138 | Cabo Verde | 2,400 |
139 | Botswana | 2,310 |
140 | New Caledonia | 2,264 |
141 | Mauritania | 2,253 |
142 | Faroe Islands | 1,551 |
143 | Belize | 1,426 |
144 | Central African Republic | 1,368 |
145 | United Arab Emirates | 1,342 |
146 | Papua New Guinea | 1,245 |
147 | Timor-Leste | 1,007 |
Data from United Nations FAO Stat