Top Pineapple Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | Costa Rica | 2,938,334 |
2 | Indonesia | 2,886,417 |
3 | Philippines | 2,860,202 |
4 | Brazil | 2,317,554 |
5 | China | 2,301,836 |
6 | Thailand | 1,800,558 |
7 | India | 1,799,000 |
8 | Nigeria | 1,541,980 |
9 | Mexico | 1,271,521 |
10 | Colombia | 927,050 |
11 | Vietnam | 726,130 |
12 | Ghana | 668,093 |
13 | Angola | 663,263 |
14 | Peru | 588,175 |
15 | Venezuela | 478,521 |
16 | Dominican Republic | 443,226 |
17 | Benin | 406,220 |
18 | China Taiwan | 402,836 |
19 | Tanzania | 372,179 |
20 | Guatemala | 370,863 |
21 | Malawi | 334,071 |
22 | Malaysia | 323,047 |
23 | Cameroon | 312,192 |
24 | Kenya | 282,655 |
25 | Bangladesh | 208,141 |
26 | Ecuador | 206,660 |
27 | Congo | 190,969 |
28 | United States of America | 168,018 |
29 | South Africa | 128,623 |
30 | Bolivia | 86,720 |
31 | Paraguay | 86,092 |
32 | Madagascar | 85,219 |
33 | Australia | 73,944 |
34 | Panama | 71,612 |
35 | Guinea | 68,887 |
36 | Honduras | 65,800 |
37 | Nicaragua | 65,728 |
38 | Mozambique | 55,516 |
39 | Laos | 53,680 |
40 | Sri Lanka | 49,106 |
41 | Jamaica | 48,634 |
42 | Guyana | 32,856 |
43 | Cuba | 25,825 |
44 | Eswatini | 24,833 |
45 | Cambodia | 23,877 |
46 | Cote d Ivoire | 23,834 |
47 | Papua New Guinea | 23,772 |
48 | Rwanda | 20,787 |
49 | Central African Republic | 16,899 |
50 | Uganda | 15,605 |
51 | Nepal | 13,971 |
52 | Liberia | 9,130 |
53 | Zambia | 7,592 |
54 | Japan | 7,278 |
55 | Haiti | 7,092 |
56 | Mauritius | 6,547 |
57 | Israel | 6,350 |
58 | Fiji | 6,350 |
59 | Samoa | 4,601 |
60 | Belize | 4,441 |
61 | French Polynesia | 4,396 |
62 | Puerto Rico | 4,301 |
63 | South Sudan | 4,195 |
64 | Sudan | 3,893 |
65 | Suriname | 3,827 |
66 | Congo | 3,775 |
67 | El Salvador | 3,422 |
68 | Argentina | 3,254 |
69 | Togo | 1,862 |
70 | Trinidad and Tobago | 1,668 |
71 | Gabon | 1,220 |
72 | Brunei Darussalam | 1,211 |
Data from United Nations FAO Stat