Top Pig Producing Countries
Rank | Country | Head |
---|---|---|
1 | China | 454,807,281 |
2 | United States of America | 74,146,100 |
3 | Brazil | 42,538,652 |
4 | Spain | 34,454,090 |
5 | Russia | 25,850,147 |
6 | Germany | 23,762,300 |
7 | Vietnam | 23,533,400 |
8 | Mexico | 18,928,554 |
9 | Canada | 14,030,000 |
10 | Denmark | 13,152,000 |
11 | France | 12,941,000 |
12 | South Korea | 11,216,566 |
13 | Netherlands | 10,872,000 |
14 | Poland | 10,242,400 |
15 | Philippines | 9,943,119 |
16 | Japan | 9,290,000 |
17 | India | 8,828,127 |
18 | Italy | 8,407,970 |
19 | Nigeria | 8,092,066 |
20 | Indonesia | 8,011,776 |
21 | Thailand | 7,743,876 |
22 | Malawi | 7,009,133 |
23 | Myanmar | 6,780,000 |
24 | Belgium | 6,042,150 |
25 | Ukraine | 5,876,200 |
26 | Colombia | 5,804,241 |
27 | Argentina | 5,477,107 |
28 | China Taiwan | 5,471,588 |
29 | United Kingdom | 5,323,000 |
30 | Laos | 4,468,192 |
31 | Angola | 3,656,924 |
32 | Romania | 3,619,600 |
33 | Peru | 3,342,910 |
34 | Bolivia | 3,261,149 |
35 | Venezuela | 3,039,472 |
36 | Guatemala | 2,976,779 |
37 | Chile | 2,881,192 |
38 | Serbia | 2,868,121 |
39 | Austria | 2,785,590 |
40 | Hungary | 2,725,900 |
41 | Burkina Faso | 2,693,443 |
42 | Uganda | 2,600,009 |
43 | Australia | 2,577,597 |
44 | Belarus | 2,551,000 |
45 | North Korea | 2,262,965 |
46 | Portugal | 2,221,020 |
47 | Papua New Guinea | 2,117,579 |
48 | Cambodia | 2,073,815 |
49 | Cuba | 1,937,000 |
50 | Cameroon | 1,926,811 |
51 | Malaysia | 1,857,839 |
52 | Ireland | 1,713,590 |
53 | Mozambique | 1,681,933 |
54 | Nepal | 1,588,838 |
55 | Czechia | 1,493,440 |
56 | Rwanda | 1,384,852 |
57 | Paraguay | 1,373,647 |
58 | Sweden | 1,372,500 |
59 | Switzerland | 1,368,172 |
60 | South Africa | 1,344,307 |
61 | Zambia | 1,286,469 |
62 | Madagascar | 1,249,339 |
63 | Togo | 1,139,962 |
64 | Finland | 1,093,700 |
65 | Central African Republic | 1,060,125 |
66 | Ecuador | 1,053,923 |
67 | Haiti | 1,035,493 |
68 | Congo | 1,003,343 |
69 | Croatia | 972,000 |
70 | Burundi | 893,830 |
71 | Ghana | 881,909 |
72 | Kazakhstan | 776,117 |
73 | Norway | 772,688 |
74 | Greece | 733,000 |
75 | Bulgaria | 694,660 |
76 | Kenya | 674,746 |
77 | Lithuania | 573,800 |
78 | Benin | 565,141 |
79 | Nicaragua | 559,481 |
80 | Bosnia and Herzegovina | 555,792 |
81 | Dominican Republic | 549,039 |
82 | Tanzania | 529,259 |
83 | Guinea-Bissau | 474,602 |
84 | Honduras | 469,954 |
85 | Senegal | 469,828 |
86 | Slovakia | 453,080 |
87 | Cote d Ivoire | 430,683 |
88 | Panama | 403,700 |
89 | Costa Rica | 400,351 |
90 | Cyprus | 360,680 |
91 | Moldova | 339,500 |
92 | Latvia | 327,020 |
93 | Liberia | 314,582 |
94 | Estonia | 308,000 |
95 | Zimbabwe | 273,849 |
96 | El Salvador | 250,000 |
97 | New Zealand | 248,717 |
98 | Timor-Leste | 246,629 |
99 | Sierra Leone | 239,790 |
100 | Gabon | 224,062 |
101 | Jamaica | 218,379 |
102 | Slovenia | 215,710 |
103 | Armenia | 195,961 |
104 | North Macedonia | 186,146 |
105 | Georgia | 165,700 |
106 | Israel | 163,610 |
107 | Guinea | 161,834 |
108 | Albania | 159,237 |
109 | Fiji | 154,777 |
110 | Samoa | 129,507 |
111 | Uruguay | 128,793 |
112 | Chad | 113,110 |
113 | China Hong Kong | 111,493 |
114 | Congo | 103,321 |
115 | Namibia | 100,049 |
116 | Sri Lanka | 99,010 |
117 | Vanuatu | 91,291 |
118 | Mali | 88,262 |
119 | Tonga | 85,091 |
120 | Luxembourg | 78,330 |
121 | Cabo Verde | 69,044 |
122 | Solomon Islands | 55,498 |
123 | Uzbekistan | 49,460 |
124 | Puerto Rico | 45,165 |
125 | Sao Tome and Principe | 44,461 |
126 | Niger | 43,852 |
127 | Malta | 40,050 |
128 | Micronesia | 38,369 |
129 | New Caledonia | 37,451 |
130 | Ethiopia | 37,368 |
131 | Eswatini | 36,426 |
132 | Suriname | 34,982 |
133 | Mongolia | 30,577 |
134 | French Polynesia | 29,762 |
135 | Kyrgyzstan | 29,508 |
136 | Lesotho | 29,178 |
137 | Trinidad and Tobago | 29,065 |
138 | Cook Islands | 27,138 |
139 | Iceland | 26,000 |
140 | Montenegro | 24,182 |
141 | Barbados | 24,044 |
142 | Belize | 23,396 |
143 | Bhutan | 22,954 |
144 | Mauritius | 20,375 |
145 | Kiribati | 14,909 |
146 | Tuvalu | 14,617 |
147 | Gambia | 13,263 |
148 | Egypt | 11,000 |
149 | Guyana | 10,025 |
150 | Saint Lucia | 9,282 |
151 | Morocco | 7,959 |
152 | Equatorial Guinea | 7,246 |
153 | Lebanon | 6,874 |
154 | Saint Vincent and the Grenadines | 6,158 |
155 | Azerbaijan | 5,954 |
156 | Tunisia | 5,340 |
157 | Antigua and Barbuda | 5,326 |
158 | Dominica | 5,063 |
159 | Bahamas | 5,028 |
160 | Turkmenistan | 4,878 |
161 | Seychelles | 4,826 |
162 | Algeria | 4,616 |
163 | Saint Kitts and Nevis | 4,285 |
164 | Somalia | 3,564 |
165 | Nauru | 3,030 |
166 | Tokelau | 3,000 |
167 | Grenada | 2,848 |
168 | Niue | 2,280 |
169 | Turkey | 1,353 |
170 | Botswana | 1,345 |
Data from United Nations FAO Stat