Top Other Pulse Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | India | 958,795 |
2 | Poland | 305,080 |
3 | France | 248,840 |
4 | Spain | 239,520 |
5 | Mozambique | 222,653 |
6 | United Kingdom | 151,601 |
7 | Bangladesh | 147,000 |
8 | Greece | 144,280 |
9 | China | 143,987 |
10 | Ethiopia | 140,781 |
11 | Vietnam | 138,210 |
12 | Thailand | 120,228 |
13 | Kenya | 118,910 |
14 | Sudan | 93,132 |
15 | Nepal | 89,901 |
16 | Kyrgyzstan | 82,635 |
17 | Sierra Leone | 75,863 |
18 | Nigeria | 66,163 |
19 | Guinea | 57,139 |
20 | Uzbekistan | 52,901 |
21 | Benin | 50,206 |
22 | Central African Republic | 49,547 |
23 | Tanzania | 45,886 |
24 | Chad | 43,935 |
25 | Afghanistan | 42,417 |
26 | Congo | 36,779 |
27 | Italy | 36,030 |
28 | Zambia | 31,646 |
29 | South Sudan | 31,367 |
30 | Philippines | 30,488 |
31 | Eritrea | 28,249 |
32 | Tunisia | 27,101 |
33 | Ghana | 26,632 |
34 | Guatemala | 25,204 |
35 | Malawi | 23,841 |
36 | Iran | 23,386 |
37 | Namibia | 22,153 |
38 | Mauritania | 21,626 |
39 | Morocco | 19,995 |
40 | Lithuania | 18,810 |
41 | Belgium | 18,420 |
42 | Tajikistan | 17,827 |
43 | Burkina Faso | 16,834 |
44 | Austria | 15,700 |
45 | Cote d Ivoire | 15,627 |
46 | Saudi Arabia | 14,906 |
47 | Madagascar | 14,872 |
48 | Bulgaria | 14,810 |
49 | Comoros | 14,802 |
50 | Niger | 14,467 |
51 | Yemen | 13,892 |
52 | Pakistan | 13,478 |
53 | Ukraine | 9,860 |
54 | South Korea | 9,634 |
55 | Portugal | 8,810 |
56 | Dominican Republic | 8,510 |
57 | Botswana | 8,091 |
58 | Egypt | 7,492 |
59 | Solomon Islands | 6,604 |
60 | Cabo Verde | 5,970 |
61 | Zimbabwe | 4,906 |
62 | Syria | 4,788 |
63 | Azerbaijan | 4,431 |
64 | Liberia | 3,896 |
65 | Papua New Guinea | 3,893 |
66 | Peru | 3,796 |
67 | Turkey | 3,453 |
68 | Cameroon | 3,418 |
69 | Guinea-Bissau | 3,169 |
70 | Russia | 3,101 |
71 | Laos | 3,014 |
72 | Panama | 2,845 |
73 | Slovakia | 2,770 |
74 | Czechia | 2,480 |
75 | Gambia | 2,402 |
76 | Romania | 2,270 |
77 | Fiji | 1,810 |
78 | Barbados | 1,617 |
79 | Indonesia | 1,456 |
80 | Serbia | 1,446 |
81 | Mongolia | 1,444 |
82 | Eswatini | 1,343 |
83 | Sweden | 1,280 |
84 | Armenia | 1,046 |
85 | Bhutan | 1,018 |
Data from United Nations FAO Stat