Top Other Fresh Vegetable Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 165,980,182 |
2 | India | 40,719,962 |
3 | Vietnam | 15,664,793 |
4 | Nigeria | 6,904,799 |
5 | Philippines | 5,273,390 |
6 | Nepal | 3,993,167 |
7 | Myanmar | 3,568,690 |
8 | South Korea | 3,328,291 |
9 | Brazil | 3,084,882 |
10 | Japan | 2,737,062 |
11 | North Korea | 2,077,815 |
12 | Russia | 1,949,717 |
13 | Tanzania | 1,933,005 |
14 | Uzbekistan | 1,707,256 |
15 | Bangladesh | 1,657,000 |
16 | Laos | 1,643,516 |
17 | Algeria | 1,467,569 |
18 | Afghanistan | 1,303,979 |
19 | Iran | 1,161,647 |
20 | Pakistan | 1,154,938 |
21 | Thailand | 1,043,762 |
22 | Uganda | 1,002,152 |
23 | Burkina Faso | 952,714 |
24 | China Taiwan | 915,212 |
25 | Ukraine | 899,940 |
26 | Argentina | 890,369 |
27 | Mexico | 819,569 |
28 | Cameroon | 797,275 |
29 | Cuba | 761,388 |
30 | Egypt | 716,667 |
31 | United States of America | 693,543 |
32 | Kenya | 665,414 |
33 | Turkey | 653,207 |
34 | Cambodia | 636,558 |
35 | Indonesia | 601,473 |
36 | Malaysia | 563,036 |
37 | Ethiopia | 531,744 |
38 | Bosnia and Herzegovina | 527,655 |
39 | Burundi | 484,696 |
40 | South Sudan | 432,758 |
41 | Congo | 413,902 |
42 | Kazakhstan | 388,015 |
43 | Zambia | 379,689 |
44 | Angola | 378,540 |
45 | Madagascar | 374,204 |
46 | Belarus | 358,834 |
47 | Mali | 344,223 |
48 | Sierra Leone | 339,335 |
49 | Tajikistan | 329,333 |
50 | Papua New Guinea | 322,903 |
51 | United Kingdom | 317,767 |
52 | Sudan | 303,019 |
53 | Guinea | 267,333 |
54 | Dominican Republic | 265,646 |
55 | Benin | 235,042 |
56 | Armenia | 231,253 |
57 | Malawi | 228,865 |
58 | Mozambique | 212,490 |
59 | Spain | 207,570 |
60 | Senegal | 205,000 |
61 | Morocco | 199,950 |
62 | Zimbabwe | 190,657 |
63 | South Africa | 188,319 |
64 | Colombia | 169,306 |
65 | Syria | 165,474 |
66 | New Zealand | 162,457 |
67 | Oman | 158,452 |
68 | Guatemala | 157,522 |
69 | Israel | 156,096 |
70 | Cote d Ivoire | 149,774 |
71 | Togo | 143,874 |
72 | Canada | 126,842 |
73 | Chile | 126,445 |
74 | Kyrgyzstan | 124,262 |
75 | Niger | 121,020 |
76 | Haiti | 120,696 |
77 | Venezuela | 112,828 |
78 | Tunisia | 111,364 |
79 | Azerbaijan | 110,811 |
80 | Saudi Arabia | 98,725 |
81 | Liberia | 93,102 |
82 | Peru | 88,754 |
83 | Jordan | 88,277 |
84 | Chad | 86,659 |
85 | Australia | 78,372 |
86 | Somalia | 77,160 |
87 | Central African Republic | 74,630 |
88 | Libya | 74,490 |
89 | Rwanda | 73,092 |
90 | Honduras | 72,611 |
91 | Sri Lanka | 68,034 |
92 | Turkmenistan | 58,215 |
93 | Switzerland | 55,298 |
94 | Eritrea | 55,246 |
95 | Gabon | 49,504 |
96 | Costa Rica | 48,079 |
97 | Yemen | 43,382 |
98 | Botswana | 42,424 |
99 | Uruguay | 41,641 |
100 | Kuwait | 40,594 |
101 | Guinea-Bissau | 40,261 |
102 | Congo | 38,938 |
103 | Serbia | 33,942 |
104 | Djibouti | 33,755 |
105 | Fiji | 33,520 |
106 | Lesotho | 33,213 |
107 | El Salvador | 30,859 |
108 | Albania | 29,396 |
109 | Timor-Leste | 25,856 |
110 | Slovenia | 25,757 |
111 | Slovakia | 24,620 |
112 | North Macedonia | 24,055 |
113 | Iraq | 23,561 |
114 | Germany | 23,440 |
115 | Paraguay | 23,178 |
116 | Jamaica | 22,909 |
117 | Moldova | 22,901 |
118 | Ecuador | 21,837 |
119 | Singapore | 21,632 |
120 | Namibia | 21,124 |
121 | Bahamas | 20,188 |
122 | United Arab Emirates | 19,763 |
123 | Georgia | 18,200 |
124 | Mongolia | 15,997 |
125 | Austria | 15,100 |
126 | Vanuatu | 13,755 |
127 | Lebanon | 13,564 |
128 | Gambia | 12,991 |
129 | Croatia | 12,740 |
130 | Palestine | 11,666 |
131 | Netherlands | 11,470 |
132 | Nicaragua | 11,418 |
133 | Ghana | 11,157 |
134 | France | 10,850 |
135 | Suriname | 10,316 |
136 | Portugal | 10,150 |
137 | China Hong Kong | 10,033 |
138 | Norway | 9,567 |
139 | Eswatini | 7,642 |
140 | New Caledonia | 6,575 |
141 | Tonga | 6,156 |
142 | Solomon Islands | 5,971 |
143 | Kiribati | 5,699 |
144 | Bulgaria | 5,600 |
145 | Cabo Verde | 5,450 |
146 | Barbados | 5,036 |
147 | Greece | 4,870 |
148 | Mauritania | 4,828 |
149 | Belize | 4,603 |
150 | Bolivia | 4,433 |
151 | Comoros | 4,406 |
152 | Bhutan | 4,355 |
153 | Panama | 4,321 |
154 | Brunei Darussalam | 3,770 |
155 | Micronesia | 3,562 |
156 | Hungary | 3,350 |
157 | Mauritius | 3,144 |
158 | Saint Vincent and the Grenadines | 3,083 |
159 | Seychelles | 2,652 |
160 | Guyana | 2,594 |
161 | Grenada | 2,502 |
162 | Dominica | 2,455 |
163 | Maldives | 2,286 |
164 | Cook Islands | 1,620 |
165 | Poland | 1,600 |
166 | Saint Lucia | 1,324 |
167 | Samoa | 1,296 |
168 | Qatar | 1,270 |
Data from United Nations FAO Stat