Top Orange Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | Brazil | 16,214,982 |
2 | India | 10,270,000 |
3 | China | 7,665,121 |
4 | Mexico | 4,595,129 |
5 | United States of America | 4,015,200 |
6 | Spain | 3,604,800 |
7 | Egypt | 3,000,000 |
8 | Indonesia | 2,513,861 |
9 | Iran | 2,139,913 |
10 | Italy | 1,770,910 |
11 | Turkey | 1,742,000 |
12 | Pakistan | 1,626,216 |
13 | South Africa | 1,612,170 |
14 | Vietnam | 1,583,226 |
15 | Algeria | 1,137,191 |
16 | Morocco | 1,039,382 |
17 | Argentina | 1,037,319 |
18 | Greece | 818,160 |
19 | Ghana | 696,364 |
20 | Peru | 574,817 |
21 | Syria | 527,360 |
22 | Tanzania | 524,879 |
23 | Thailand | 492,844 |
24 | Australia | 435,409 |
25 | Tunisia | 410,000 |
26 | Mali | 385,013 |
27 | Portugal | 363,920 |
28 | Colombia | 328,846 |
29 | Venezuela | 325,942 |
30 | Honduras | 244,510 |
31 | Paraguay | 227,856 |
32 | Costa Rica | 219,509 |
33 | Bolivia | 190,182 |
34 | Sudan | 176,285 |
35 | Guatemala | 168,051 |
36 | Congo | 167,406 |
37 | Lebanon | 164,213 |
38 | Iraq | 157,690 |
39 | Chile | 137,266 |
40 | Guinea | 136,721 |
41 | Kenya | 120,867 |
42 | Uruguay | 119,646 |
43 | Ecuador | 117,382 |
44 | China Taiwan | 115,121 |
45 | Yemen | 114,609 |
46 | Nicaragua | 109,030 |
47 | Dominican Republic | 98,302 |
48 | Zimbabwe | 97,906 |
49 | Madagascar | 83,897 |
50 | Haiti | 78,226 |
51 | Malawi | 69,389 |
52 | Jamaica | 69,123 |
53 | Mozambique | 67,000 |
54 | Cambodia | 64,635 |
55 | El Salvador | 58,983 |
56 | Senegal | 58,000 |
57 | Belize | 54,479 |
58 | Libya | 52,996 |
59 | Nepal | 47,558 |
60 | Israel | 46,572 |
61 | Jordan | 45,803 |
62 | Eswatini | 45,463 |
63 | Laos | 42,603 |
64 | Ethiopia | 41,890 |
65 | Cote d Ivoire | 41,173 |
66 | Panama | 39,347 |
67 | Central African Republic | 33,589 |
68 | Japan | 28,053 |
69 | Guyana | 23,790 |
70 | Suriname | 18,825 |
71 | Cyprus | 18,060 |
72 | Bhutan | 15,966 |
73 | Togo | 15,309 |
74 | Benin | 14,772 |
75 | Albania | 12,725 |
76 | Puerto Rico | 12,152 |
77 | Palestine | 11,484 |
78 | Somalia | 10,895 |
79 | France | 10,630 |
80 | Cuba | 9,770 |
81 | Malaysia | 9,738 |
82 | Montenegro | 9,141 |
83 | Sri Lanka | 8,797 |
84 | New Zealand | 8,275 |
85 | Liberia | 7,831 |
86 | Guinea-Bissau | 6,947 |
87 | Dominica | 6,109 |
88 | Azerbaijan | 4,518 |
89 | Zambia | 4,156 |
90 | Trinidad and Tobago | 4,139 |
91 | Bangladesh | 3,739 |
92 | Bahamas | 3,688 |
93 | Botswana | 3,586 |
94 | Afghanistan | 2,794 |
95 | Rwanda | 2,459 |
96 | Georgia | 2,300 |
97 | Congo | 2,202 |
98 | Namibia | 2,021 |
99 | Timor-Leste | 1,849 |
100 | Tajikistan | 1,784 |
101 | Philippines | 1,607 |
102 | Fiji | 1,422 |
103 | New Caledonia | 1,405 |
Data from United Nations FAO Stat