Top Horse Producing Countries
Rank | Country | Head |
---|---|---|
1 | United States of America | 10,667,035 |
2 | Mexico | 6,404,455 |
3 | Brazil | 5,777,046 |
4 | Mongolia | 4,324,444 |
5 | China | 3,727,316 |
6 | Kazakhstan | 3,489,777 |
7 | Argentina | 2,462,982 |
8 | Ethiopia | 2,192,443 |
9 | Colombia | 1,600,415 |
10 | Chad | 1,379,167 |
11 | Russia | 1,302,916 |
12 | Cuba | 911,900 |
13 | Sudan | 794,045 |
14 | Peru | 752,400 |
15 | Mali | 607,786 |
16 | Senegal | 582,927 |
17 | Kyrgyzstan | 547,253 |
18 | Venezuela | 527,144 |
19 | Bolivia | 512,893 |
20 | Haiti | 504,379 |
21 | Sierra Leone | 445,118 |
22 | Uruguay | 416,271 |
23 | United Kingdom | 406,322 |
24 | Indonesia | 401,328 |
25 | Canada | 399,503 |
26 | Pakistan | 375,000 |
27 | Dominican Republic | 363,919 |
28 | South Africa | 328,220 |
29 | India | 326,693 |
30 | Chile | 300,945 |
31 | France | 291,165 |
32 | Nicaragua | 269,111 |
33 | Niger | 260,861 |
34 | Uzbekistan | 260,393 |
35 | Philippines | 245,922 |
36 | Paraguay | 220,083 |
37 | Australia | 217,402 |
38 | Ukraine | 202,000 |
39 | Ecuador | 192,187 |
40 | Morocco | 190,000 |
41 | Honduras | 182,912 |
42 | Poland | 156,519 |
43 | Guatemala | 133,311 |
44 | Iran | 131,531 |
45 | Costa Rica | 117,360 |
46 | Nigeria | 107,357 |
47 | Myanmar | 102,754 |
48 | Panama | 101,702 |
49 | El Salvador | 99,137 |
50 | Netherlands | 97,602 |
51 | Egypt | 84,387 |
52 | Turkey | 83,718 |
53 | Tajikistan | 82,573 |
54 | Albania | 75,568 |
55 | Mauritania | 66,383 |
56 | Azerbaijan | 58,396 |
57 | Tunisia | 57,118 |
58 | Iceland | 54,069 |
59 | Vietnam | 51,870 |
60 | Iraq | 51,137 |
61 | Algeria | 50,231 |
62 | North Korea | 48,324 |
63 | Fiji | 47,759 |
64 | Switzerland | 47,084 |
65 | Libya | 45,712 |
66 | Timor-Leste | 45,054 |
67 | Lesotho | 43,372 |
68 | Namibia | 42,868 |
69 | Burkina Faso | 42,331 |
70 | Georgia | 40,588 |
71 | New Zealand | 40,276 |
72 | Norway | 36,133 |
73 | Hungary | 36,000 |
74 | Czechia | 33,213 |
75 | Laos | 32,311 |
76 | Cambodia | 32,184 |
77 | Belarus | 29,500 |
78 | Zimbabwe | 28,294 |
79 | Turkmenistan | 27,118 |
80 | South Korea | 25,768 |
81 | Botswana | 24,138 |
82 | Moldova | 22,600 |
83 | Afghanistan | 18,700 |
84 | Cameroon | 17,145 |
85 | Japan | 14,579 |
86 | Lithuania | 12,809 |
87 | Serbia | 12,725 |
88 | Bhutan | 12,418 |
89 | Qatar | 11,968 |
90 | Armenia | 11,859 |
91 | Tonga | 11,820 |
92 | North Macedonia | 11,140 |
93 | New Caledonia | 10,761 |
94 | Syria | 9,460 |
95 | Latvia | 8,400 |
96 | Thailand | 7,847 |
97 | Vanuatu | 6,820 |
98 | Belize | 6,173 |
99 | Luxembourg | 4,254 |
100 | Puerto Rico | 4,229 |
101 | Malaysia | 4,083 |
102 | Jamaica | 4,010 |
103 | Israel | 4,000 |
104 | Bosnia and Herzegovina | 3,960 |
105 | Montenegro | 3,772 |
106 | Guinea | 3,583 |
107 | Ghana | 3,312 |
108 | Lebanon | 3,233 |
109 | Saudi Arabia | 2,604 |
110 | Guinea-Bissau | 2,482 |
111 | Gambia | 2,431 |
112 | Guyana | 2,403 |
113 | Jordan | 2,398 |
114 | French Polynesia | 2,200 |
115 | Kenya | 2,183 |
116 | Yemen | 2,104 |
117 | Togo | 2,072 |
118 | Papua New Guinea | 2,043 |
119 | Samoa | 1,957 |
120 | Eswatini | 1,724 |
121 | China Hong Kong | 1,547 |
122 | Trinidad and Tobago | 1,413 |
123 | Barbados | 1,237 |
124 | Sri Lanka | 1,228 |
125 | Kuwait | 1,161 |
126 | Benin | 1,161 |
127 | Saint Lucia | 1,104 |
128 | Angola | 1,021 |
Data from United Nations FAO Stat