Top Grape Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 11,269,900 |
2 | Italy | 8,149,400 |
3 | Spain | 6,086,920 |
4 | United States of America | 5,488,470 |
5 | France | 5,073,580 |
6 | Turkey | 3,670,000 |
7 | India | 3,358,000 |
8 | Chile | 2,581,108 |
9 | Argentina | 2,241,420 |
10 | South Africa | 2,000,297 |
11 | Iran | 1,888,802 |
12 | Australia | 1,885,537 |
13 | Brazil | 1,748,197 |
14 | Uzbekistan | 1,695,259 |
15 | Egypt | 1,435,000 |
16 | Germany | 1,151,470 |
17 | Afghanistan | 1,036,548 |
18 | Romania | 1,005,280 |
19 | Portugal | 977,670 |
20 | Peru | 825,750 |
21 | Greece | 818,860 |
22 | Russia | 751,503 |
23 | Algeria | 630,022 |
24 | Moldova | 536,830 |
25 | Hungary | 437,750 |
26 | Mexico | 433,985 |
27 | Iraq | 427,356 |
28 | Morocco | 420,113 |
29 | New Zealand | 370,000 |
30 | Austria | 328,040 |
31 | Turkmenistan | 327,127 |
32 | Georgia | 271,600 |
33 | North Macedonia | 269,131 |
34 | Ukraine | 264,120 |
35 | Armenia | 258,577 |
36 | Tajikistan | 248,018 |
37 | Syria | 212,507 |
38 | Albania | 212,011 |
39 | Azerbaijan | 209,843 |
40 | Bulgaria | 178,300 |
41 | South Korea | 168,150 |
42 | Japan | 165,100 |
43 | Serbia | 155,718 |
44 | Tunisia | 150,000 |
45 | Yemen | 137,135 |
46 | Croatia | 116,210 |
47 | Saudi Arabia | 106,400 |
48 | Canada | 104,203 |
49 | Uruguay | 102,616 |
50 | Czechia | 90,060 |
51 | Pakistan | 87,584 |
52 | Kazakhstan | 87,035 |
53 | Slovenia | 84,300 |
54 | Thailand | 79,056 |
55 | Switzerland | 77,290 |
56 | China Taiwan | 69,900 |
57 | Israel | 60,520 |
58 | Lebanon | 59,221 |
59 | Jordan | 44,563 |
60 | Slovakia | 44,070 |
61 | Bosnia and Herzegovina | 42,012 |
62 | Palestine | 40,088 |
63 | Belarus | 36,046 |
64 | Namibia | 33,214 |
65 | Colombia | 32,298 |
66 | Libya | 31,320 |
67 | Bolivia | 27,990 |
68 | Vietnam | 27,138 |
69 | Cyprus | 22,570 |
70 | Cuba | 20,671 |
71 | Venezuela | 20,085 |
72 | Guatemala | 19,592 |
73 | Montenegro | 17,500 |
74 | Madagascar | 13,700 |
75 | Luxembourg | 13,360 |
76 | Kyrgyzstan | 7,401 |
77 | Tanzania | 5,037 |
78 | Ethiopia | 4,877 |
79 | Poland | 3,700 |
80 | Zimbabwe | 3,404 |
81 | Malta | 2,640 |
82 | Paraguay | 1,935 |
83 | Netherlands | 1,930 |
Data from United Nations FAO Stat