Top Eggplant Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 37,459,234 |
2 | India | 12,874,000 |
3 | Egypt | 1,286,470 |
4 | Turkey | 832,938 |
5 | Indonesia | 676,339 |
6 | Iran | 598,356 |
7 | Bangladesh | 587,000 |
8 | Italy | 306,440 |
9 | Japan | 282,231 |
10 | Spain | 265,290 |
11 | Syria | 252,990 |
12 | Philippines | 244,035 |
13 | Iraq | 215,687 |
14 | Uzbekistan | 210,300 |
15 | Algeria | 192,893 |
16 | Sri Lanka | 129,516 |
17 | Kazakhstan | 128,413 |
18 | Mexico | 125,531 |
19 | Saudi Arabia | 112,000 |
20 | Cote d Ivoire | 110,380 |
21 | Pakistan | 106,177 |
22 | Sudan | 99,282 |
23 | United States of America | 98,560 |
24 | Romania | 95,860 |
25 | Rwanda | 94,292 |
26 | Mali | 92,801 |
27 | Azerbaijan | 88,932 |
28 | Morocco | 81,044 |
29 | Netherlands | 63,000 |
30 | Armenia | 62,721 |
31 | Greece | 59,770 |
32 | Ukraine | 59,480 |
33 | France | 59,170 |
34 | Jordan | 58,985 |
35 | Ghana | 51,312 |
36 | Israel | 50,955 |
37 | North Korea | 49,191 |
38 | Palestine | 48,390 |
39 | Guyana | 47,078 |
40 | Oman | 36,349 |
41 | Albania | 35,425 |
42 | Kuwait | 35,223 |
43 | Malawi | 34,137 |
44 | China Taiwan | 33,988 |
45 | Lebanon | 26,902 |
46 | Dominican Republic | 24,597 |
47 | Thailand | 20,931 |
48 | Honduras | 18,808 |
49 | Venezuela | 15,588 |
50 | Colombia | 15,556 |
51 | United Arab Emirates | 14,858 |
52 | Niger | 14,347 |
53 | Belgium | 14,160 |
54 | Portugal | 10,160 |
55 | Bulgaria | 7,800 |
56 | Qatar | 6,248 |
57 | South Korea | 5,124 |
58 | Moldova | 4,800 |
59 | Yemen | 4,765 |
60 | Fiji | 4,689 |
61 | Senegal | 4,349 |
62 | Mauritius | 3,058 |
63 | Georgia | 3,000 |
64 | Libya | 2,882 |
65 | Congo | 2,584 |
66 | Poland | 2,400 |
67 | Cameroon | 2,176 |
68 | Serbia | 2,049 |
69 | Austria | 1,810 |
70 | Madagascar | 1,781 |
71 | Bahrain | 1,590 |
72 | Trinidad and Tobago | 1,334 |
73 | Cyprus | 1,290 |
74 | Hungary | 1,060 |
Data from United Nations FAO Stat