Top Ducks Producing Countries
Rank | Country | Head |
---|---|---|
1 | China | 675,777,000 |
2 | Vietnam | 82,003,000 |
3 | Bangladesh | 61,746,000 |
4 | Indonesia | 58,652,000 |
5 | India | 33,500,000 |
6 | France | 22,246,000 |
7 | Russia | 20,510,000 |
8 | Thailand | 14,598,000 |
9 | Philippines | 12,512,000 |
10 | Ukraine | 11,373,000 |
11 | Malaysia | 9,679,000 |
12 | Cambodia | 8,948,000 |
13 | Myanmar | 8,700,000 |
14 | United States of America | 7,919,000 |
15 | China Taiwan | 7,526,000 |
16 | North Korea | 6,950,000 |
17 | South Korea | 6,752,000 |
18 | Poland | 5,271,000 |
19 | Madagascar | 4,599,000 |
20 | Egypt | 3,999,000 |
21 | Pakistan | 3,868,000 |
22 | Laos | 3,633,000 |
23 | Brazil | 3,438,000 |
24 | Hungary | 2,970,000 |
25 | Argentina | 2,625,000 |
26 | Mozambique | 2,557,000 |
27 | Belarus | 2,141,000 |
28 | United Kingdom | 2,116,000 |
29 | Sierra Leone | 2,026,000 |
30 | Iran | 1,532,000 |
31 | Canada | 1,501,000 |
32 | Paraguay | 1,430,000 |
33 | Tanzania | 1,362,000 |
34 | Australia | 1,114,000 |
35 | Bolivia | 704,000 |
36 | Netherlands | 632,000 |
37 | Ecuador | 554,000 |
38 | Turkey | 540,000 |
39 | Suriname | 500,000 |
40 | Nepal | 432,000 |
41 | South Africa | 419,000 |
42 | Liberia | 345,000 |
43 | Haiti | 327,000 |
44 | China Hong Kong | 234,000 |
45 | Brunei Darussalam | 229,000 |
46 | New Zealand | 184,000 |
47 | Israel | 178,000 |
48 | Norway | 121,000 |
49 | Panama | 119,000 |
50 | Fiji | 114,000 |
51 | Serbia | 103,000 |
52 | Kyrgyzstan | 92,000 |
53 | Zimbabwe | 87,000 |
54 | Algeria | 64,000 |
55 | Syria | 44,000 |
56 | Mauritius | 41,000 |
57 | Equatorial Guinea | 38,000 |
58 | Croatia | 36,000 |
59 | Sao Tome and Principe | 34,000 |
60 | French Polynesia | 30,000 |
61 | Rwanda | 24,000 |
62 | Sri Lanka | 20,000 |
63 | Papua New Guinea | 18,000 |
64 | Slovenia | 16,000 |
65 | Slovakia | 16,000 |
66 | Lithuania | 15,000 |
67 | Central African Republic | 13,000 |
68 | Belize | 12,000 |
69 | Bosnia and Herzegovina | 10,000 |
70 | Jordan | 7,000 |
71 | Seychelles | 5,000 |
72 | Switzerland | 5,000 |
Data from United Nations FAO Stat