Top Dry Bean Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | India | 6,120,000 |
2 | Brazil | 2,899,864 |
3 | Myanmar | 2,483,070 |
4 | Tanzania | 1,325,702 |
5 | China | 1,305,584 |
6 | Mexico | 1,288,806 |
7 | United States of America | 1,020,087 |
8 | Uganda | 855,801 |
9 | Argentina | 758,750 |
10 | Kenya | 666,000 |
11 | Ethiopia | 619,094 |
12 | Rwanda | 491,976 |
13 | Burundi | 491,968 |
14 | Mozambique | 387,967 |
15 | Canada | 385,869 |
16 | Cameroon | 373,624 |
17 | Angola | 341,081 |
18 | North Korea | 328,855 |
19 | Turkey | 305,000 |
20 | Pakistan | 269,892 |
21 | Congo | 263,961 |
22 | Australia | 257,000 |
23 | Belarus | 255,760 |
24 | Togo | 231,556 |
25 | Malawi | 229,581 |
26 | Nicaragua | 217,041 |
27 | Indonesia | 199,000 |
28 | Ghana | 191,727 |
29 | Mali | 166,804 |
30 | Kazakhstan | 158,472 |
31 | Vietnam | 152,572 |
32 | Chad | 151,696 |
33 | Egypt | 139,607 |
34 | Iran | 138,255 |
35 | Benin | 136,585 |
36 | Honduras | 129,571 |
37 | Guatemala | 128,161 |
38 | Colombia | 104,905 |
39 | Bolivia | 102,215 |
40 | Haiti | 96,595 |
41 | El Salvador | 94,846 |
42 | Peru | 91,686 |
43 | Thailand | 89,790 |
44 | Kyrgyzstan | 88,977 |
45 | Venezuela | 86,072 |
46 | Ukraine | 79,790 |
47 | Cambodia | 79,064 |
48 | Bangladesh | 78,000 |
49 | Madagascar | 76,043 |
50 | Paraguay | 69,410 |
51 | South Africa | 57,672 |
52 | Cuba | 56,921 |
53 | Japan | 49,400 |
54 | Zambia | 49,114 |
55 | Dominican Republic | 38,335 |
56 | Cote d Ivoire | 37,815 |
57 | Tajikistan | 37,106 |
58 | Philippines | 35,482 |
59 | Somalia | 26,790 |
60 | Albania | 22,418 |
61 | Zimbabwe | 22,204 |
62 | Djibouti | 19,313 |
63 | Nepal | 19,311 |
64 | Niger | 18,564 |
65 | Ecuador | 17,717 |
66 | Chile | 17,491 |
67 | Moldova | 13,900 |
68 | Mauritania | 13,161 |
69 | Sudan | 12,881 |
70 | China Taiwan | 12,587 |
71 | Costa Rica | 12,540 |
72 | Bosnia and Herzegovina | 11,372 |
73 | Timor-Leste | 10,411 |
74 | Belize | 9,064 |
75 | Serbia | 8,986 |
76 | Russia | 7,008 |
77 | Azerbaijan | 6,631 |
78 | South Korea | 6,602 |
79 | Sri Lanka | 6,495 |
80 | Iraq | 6,378 |
81 | North Macedonia | 6,307 |
82 | Turkmenistan | 4,924 |
83 | Laos | 4,822 |
84 | Panama | 4,650 |
85 | Lesotho | 4,545 |
86 | Congo | 4,337 |
87 | Georgia | 4,200 |
88 | South Sudan | 3,817 |
89 | Algeria | 3,613 |
90 | Lebanon | 3,266 |
91 | Syria | 3,118 |
92 | Uruguay | 3,109 |
93 | Yemen | 3,009 |
94 | Armenia | 2,987 |
95 | Libya | 1,173 |
Data from United Nations FAO Stat