Top Donkey Producing Countries
Rank | Country | Head |
---|---|---|
1 | Ethiopia | 11,264,749 |
2 | Sudan | 7,643,146 |
3 | Pakistan | 5,620,000 |
4 | Chad | 4,115,104 |
5 | Mexico | 3,288,681 |
6 | Niger | 1,988,893 |
7 | China | 1,966,900 |
8 | Afghanistan | 1,561,764 |
9 | Iran | 1,556,450 |
10 | Nigeria | 1,369,121 |
11 | Burkina Faso | 1,304,911 |
12 | Mali | 1,190,567 |
13 | Egypt | 967,006 |
14 | Morocco | 925,000 |
15 | Brazil | 800,361 |
16 | Yemen | 711,076 |
17 | Peru | 648,493 |
18 | Bolivia | 635,473 |
19 | Zimbabwe | 537,280 |
20 | Senegal | 456,142 |
21 | Venezuela | 440,000 |
22 | Iraq | 379,210 |
23 | South Sudan | 361,226 |
24 | Mauritania | 333,721 |
25 | Tunisia | 243,108 |
26 | Haiti | 190,870 |
27 | Tanzania | 190,719 |
28 | Dominican Republic | 157,748 |
29 | Namibia | 155,780 |
30 | South Africa | 148,821 |
31 | Uzbekistan | 121,679 |
32 | Tajikistan | 118,793 |
33 | Botswana | 104,536 |
34 | India | 103,500 |
35 | Saudi Arabia | 98,459 |
36 | Lesotho | 97,122 |
37 | Turkey | 95,809 |
38 | Algeria | 80,451 |
39 | Gambia | 75,706 |
40 | Albania | 58,000 |
41 | Argentina | 56,868 |
42 | Syria | 56,812 |
43 | Colombia | 53,460 |
44 | United States of America | 51,973 |
45 | Mozambique | 51,350 |
46 | Ecuador | 49,170 |
47 | Cameroon | 40,083 |
48 | Paraguay | 34,991 |
49 | Switzerland | 32,985 |
50 | Kazakhstan | 28,952 |
51 | Kyrgyzstan | 27,613 |
52 | Libya | 27,235 |
53 | Turkmenistan | 24,865 |
54 | Honduras | 23,390 |
55 | Jamaica | 23,000 |
56 | Somalia | 22,706 |
57 | Oman | 22,199 |
58 | Azerbaijan | 21,047 |
59 | Uganda | 19,395 |
60 | Cuba | 18,147 |
61 | Bhutan | 17,938 |
62 | Eswatini | 16,430 |
63 | Cabo Verde | 16,342 |
64 | Chile | 15,292 |
65 | Ghana | 15,001 |
66 | Lebanon | 14,388 |
67 | Ukraine | 11,962 |
68 | Georgia | 10,141 |
69 | Guatemala | 9,734 |
70 | Malawi | 9,521 |
71 | Nicaragua | 9,098 |
72 | Belarus | 9,042 |
73 | Djibouti | 8,422 |
74 | Costa Rica | 7,374 |
75 | Samoa | 7,000 |
76 | Jordan | 6,393 |
77 | Russia | 6,147 |
78 | Comoros | 5,558 |
79 | Guinea-Bissau | 5,223 |
80 | Israel | 5,000 |
81 | Angola | 4,487 |
82 | Togo | 3,491 |
83 | El Salvador | 3,312 |
84 | Guinea | 2,374 |
85 | Trinidad and Tobago | 2,310 |
86 | Zambia | 2,224 |
87 | Barbados | 2,202 |
88 | Puerto Rico | 2,000 |
89 | Australia | 1,896 |
90 | Antigua and Barbuda | 1,738 |
91 | Uruguay | 1,648 |
92 | Armenia | 1,402 |
93 | Saint Vincent and the Grenadines | 1,321 |
94 | Moldova | 1,200 |
95 | Guyana | 1,010 |
Data from United Nations FAO Stat