Top Cucumber and Gherkin Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 75,597,660 |
2 | Turkey | 1,890,160 |
3 | Russia | 1,648,639 |
4 | Ukraine | 1,079,960 |
5 | Mexico | 1,038,999 |
6 | Uzbekistan | 890,433 |
7 | Spain | 745,910 |
8 | United States of America | 652,720 |
9 | Kazakhstan | 582,134 |
10 | Japan | 525,093 |
11 | Iran | 483,092 |
12 | Poland | 473,000 |
13 | Indonesia | 471,941 |
14 | Netherlands | 440,440 |
15 | Egypt | 433,441 |
16 | Sudan | 331,403 |
17 | South Korea | 331,051 |
18 | Tajikistan | 279,983 |
19 | Cameroon | 258,773 |
20 | Azerbaijan | 245,847 |
21 | Germany | 242,800 |
22 | Belarus | 211,751 |
23 | France | 208,230 |
24 | Jordan | 191,770 |
25 | Saudi Arabia | 188,558 |
26 | Syria | 186,445 |
27 | Iraq | 185,484 |
28 | Algeria | 182,890 |
29 | India | 179,886 |
30 | Thailand | 178,630 |
31 | Bangladesh | 156,744 |
32 | Greece | 155,920 |
33 | Romania | 149,990 |
34 | Kyrgyzstan | 129,159 |
35 | Lebanon | 120,601 |
36 | Albania | 118,171 |
37 | United Arab Emirates | 114,073 |
38 | Palestine | 98,694 |
39 | Malaysia | 96,353 |
40 | Oman | 93,114 |
41 | Israel | 92,545 |
42 | Kuwait | 88,138 |
43 | Mali | 83,957 |
44 | Cuba | 80,232 |
45 | Tunisia | 70,085 |
46 | North Korea | 67,258 |
47 | Italy | 62,950 |
48 | Finland | 60,030 |
49 | Morocco | 59,851 |
50 | Australia | 58,207 |
51 | Canada | 57,720 |
52 | United Kingdom | 54,992 |
53 | Peru | 54,982 |
54 | Bulgaria | 53,680 |
55 | North Macedonia | 52,950 |
56 | Armenia | 49,148 |
57 | China Taiwan | 47,975 |
58 | Austria | 47,740 |
59 | Pakistan | 47,417 |
60 | Sweden | 43,530 |
61 | Honduras | 42,994 |
62 | Sri Lanka | 39,097 |
63 | Chile | 36,274 |
64 | Turkmenistan | 34,275 |
65 | Colombia | 34,114 |
66 | Belgium | 32,040 |
67 | South Africa | 30,909 |
68 | Georgia | 30,300 |
69 | Moldova | 30,200 |
70 | Serbia | 29,177 |
71 | Bosnia and Herzegovina | 26,859 |
72 | Hungary | 26,050 |
73 | Lithuania | 22,980 |
74 | Qatar | 21,848 |
75 | Norway | 21,650 |
76 | Jamaica | 21,293 |
77 | Cote d Ivoire | 20,761 |
78 | Malawi | 18,700 |
79 | Venezuela | 17,604 |
80 | Switzerland | 16,240 |
81 | Czechia | 15,940 |
82 | Denmark | 15,670 |
83 | Yemen | 14,535 |
84 | Portugal | 14,070 |
85 | Philippines | 14,023 |
86 | Dominican Republic | 13,504 |
87 | Libya | 8,630 |
88 | Croatia | 8,550 |
89 | Estonia | 7,930 |
90 | Cyprus | 7,730 |
91 | Latvia | 7,600 |
92 | Mongolia | 6,161 |
93 | El Salvador | 5,607 |
94 | Kenya | 5,344 |
95 | Slovakia | 4,810 |
96 | Bolivia | 4,753 |
97 | Ecuador | 4,691 |
98 | Mauritius | 4,671 |
99 | Bahrain | 3,300 |
100 | Guyana | 3,268 |
101 | Panama | 2,919 |
102 | Slovenia | 2,330 |
103 | Iceland | 2,067 |
104 | China Hong Kong | 1,952 |
105 | Ireland | 1,760 |
106 | Ethiopia | 1,676 |
107 | Costa Rica | 1,639 |
108 | Dominica | 1,376 |
109 | Brunei Darussalam | 1,347 |
110 | Fiji | 1,283 |
111 | Trinidad and Tobago | 1,223 |
112 | Bhutan | 1,194 |
113 | Puerto Rico | 1,153 |
114 | Timor-Leste | 1,116 |
Data from United Nations FAO Stat