Top Cotton Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | India | 6,131,050 |
2 | China | 5,910,500 |
3 | United States of America | 3,180,410 |
4 | Brazil | 2,757,353 |
5 | Pakistan | 1,201,550 |
6 | Uzbekistan | 828,395 |
7 | Turkey | 656,251 |
8 | Argentina | 367,052 |
9 | Greece | 300,000 |
10 | Benin | 260,870 |
11 | Cote d Ivoire | 250,000 |
12 | Burkina Faso | 240,909 |
13 | Mexico | 229,000 |
14 | Turkmenistan | 168,190 |
15 | Cameroon | 147,000 |
16 | Sudan | 120,006 |
17 | Tanzania | 115,893 |
18 | Australia | 114,751 |
19 | Kazakhstan | 108,000 |
20 | Tajikistan | 99,546 |
21 | Nigeria | 95,300 |
22 | Myanmar | 75,429 |
23 | Azerbaijan | 71,565 |
24 | Spain | 70,637 |
25 | Mali | 61,824 |
26 | Ethiopia | 61,000 |
27 | Egypt | 59,000 |
28 | Chad | 50,512 |
29 | Zimbabwe | 47,100 |
30 | Uganda | 44,000 |
31 | Togo | 41,485 |
32 | Bangladesh | 32,000 |
33 | Syria | 30,481 |
34 | Iran | 28,257 |
35 | South Africa | 26,846 |
36 | Afghanistan | 24,440 |
37 | Kyrgyzstan | 24,016 |
38 | Mozambique | 22,719 |
39 | Guinea | 15,600 |
40 | Zambia | 14,000 |
41 | North Korea | 12,869 |
42 | Malawi | 12,352 |
43 | Central African Republic | 8,927 |
44 | Paraguay | 8,901 |
45 | Congo | 8,800 |
46 | Colombia | 7,252 |
47 | Peru | 6,200 |
48 | Ghana | 6,100 |
49 | Senegal | 6,000 |
50 | Israel | 5,770 |
51 | Madagascar | 4,014 |
52 | Yemen | 3,397 |
53 | Bolivia | 2,830 |
54 | Venezuela | 2,223 |
55 | Nicaragua | 2,196 |
56 | Laos | 2,148 |
57 | Kenya | 2,000 |
58 | Somalia | 1,988 |
59 | Niger | 1,950 |
60 | Angola | 1,614 |
61 | Guinea-Bissau | 1,600 |
62 | Ecuador | 1,370 |
63 | Thailand | 1,008 |
Data from United Nations FAO Stat