Top Cabbage Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 35,092,622 |
2 | India | 9,560,000 |
3 | South Korea | 2,473,171 |
4 | Russia | 2,352,800 |
5 | Ukraine | 1,722,580 |
6 | Indonesia | 1,434,670 |
7 | Japan | 1,402,287 |
8 | Kenya | 1,099,882 |
9 | Vietnam | 1,024,203 |
10 | United States of America | 959,507 |
11 | Turkey | 860,123 |
12 | Germany | 733,280 |
13 | Poland | 726,400 |
14 | Uzbekistan | 680,640 |
15 | North Korea | 657,155 |
16 | China Taiwan | 611,713 |
17 | Kazakhstan | 557,049 |
18 | Romania | 548,640 |
19 | Niger | 527,089 |
20 | Egypt | 487,611 |
21 | Ethiopia | 447,618 |
22 | Italy | 413,500 |
23 | Bangladesh | 380,259 |
24 | Belarus | 375,247 |
25 | Angola | 338,918 |
26 | Iran | 293,976 |
27 | Spain | 292,150 |
28 | Thailand | 255,834 |
29 | Mexico | 236,506 |
30 | Portugal | 236,230 |
31 | Netherlands | 231,870 |
32 | France | 211,930 |
33 | Malawi | 209,869 |
34 | United Kingdom | 200,011 |
35 | South Africa | 186,233 |
36 | Serbia | 185,317 |
37 | Canada | 180,785 |
38 | Senegal | 159,166 |
39 | Algeria | 158,045 |
40 | Belgium | 157,310 |
41 | North Macedonia | 153,559 |
42 | Kyrgyzstan | 135,373 |
43 | Tajikistan | 134,549 |
44 | Azerbaijan | 132,414 |
45 | Sri Lanka | 129,107 |
46 | Philippines | 124,491 |
47 | Pakistan | 111,060 |
48 | Venezuela | 100,911 |
49 | Armenia | 92,827 |
50 | Malaysia | 91,389 |
51 | Morocco | 90,982 |
52 | Australia | 84,966 |
53 | Honduras | 84,914 |
54 | Tanzania | 82,680 |
55 | Mali | 77,095 |
56 | Guatemala | 72,367 |
57 | Nicaragua | 71,763 |
58 | Albania | 69,127 |
59 | Bosnia and Herzegovina | 68,927 |
60 | New Zealand | 67,477 |
61 | Turkmenistan | 66,453 |
62 | Greece | 65,160 |
63 | Syria | 64,418 |
64 | Austria | 63,960 |
65 | Cameroon | 63,193 |
66 | Rwanda | 62,527 |
67 | Lebanon | 54,255 |
68 | Chile | 53,101 |
69 | Cuba | 52,199 |
70 | Israel | 51,618 |
71 | Lithuania | 50,410 |
72 | Hungary | 50,090 |
73 | Czechia | 49,050 |
74 | Jordan | 46,809 |
75 | Colombia | 46,158 |
76 | Jamaica | 44,650 |
77 | Denmark | 42,920 |
78 | Dominican Republic | 42,309 |
79 | Norway | 37,906 |
80 | United Arab Emirates | 35,754 |
81 | Switzerland | 33,599 |
82 | Bulgaria | 31,890 |
83 | Peru | 31,776 |
84 | Croatia | 31,380 |
85 | Tunisia | 30,205 |
86 | Ireland | 26,840 |
87 | Mongolia | 26,802 |
88 | Oman | 25,997 |
89 | Sweden | 25,710 |
90 | Slovenia | 24,300 |
91 | Finland | 21,450 |
92 | Georgia | 20,900 |
93 | Congo | 20,770 |
94 | Latvia | 20,500 |
95 | Costa Rica | 19,825 |
96 | Palestine | 18,741 |
97 | Madagascar | 18,697 |
98 | Haiti | 16,960 |
99 | Saudi Arabia | 14,210 |
100 | Moldova | 14,000 |
101 | Ecuador | 12,291 |
102 | Guyana | 12,197 |
103 | Iraq | 11,687 |
104 | Slovakia | 10,580 |
105 | Montenegro | 10,246 |
106 | Botswana | 9,461 |
107 | Nepal | 9,118 |
108 | Kuwait | 8,982 |
109 | Yemen | 8,176 |
110 | Fiji | 6,711 |
111 | Namibia | 6,136 |
112 | Bolivia | 4,946 |
113 | Libya | 4,772 |
114 | Cabo Verde | 3,870 |
115 | Malta | 3,860 |
116 | Uruguay | 3,804 |
117 | Bhutan | 3,763 |
118 | Mauritius | 3,520 |
119 | Cyprus | 3,470 |
120 | Sudan | 2,984 |
121 | Timor-Leste | 2,631 |
122 | Qatar | 2,303 |
123 | Panama | 2,256 |
124 | Congo | 1,635 |
125 | Bahamas | 1,469 |
126 | Trinidad and Tobago | 1,367 |
127 | Belize | 1,334 |
128 | French Polynesia | 1,266 |
Data from United Nations FAO Stat