Top Bee Producing Countries
Rank | Country | Head |
---|---|---|
1 | India | 12,848,197 |
2 | China | 9,383,682 |
3 | Turkey | 8,733,394 |
4 | Iran | 7,527,258 |
5 | Ethiopia | 7,105,876 |
6 | Tanzania | 3,050,671 |
7 | Argentina | 2,964,676 |
8 | Spain | 2,953,000 |
9 | Russia | 2,889,693 |
10 | United States of America | 2,696,000 |
11 | Romania | 2,353,000 |
12 | Mexico | 2,226,049 |
13 | South Korea | 2,184,407 |
14 | Greece | 2,183,000 |
15 | Poland | 2,013,000 |
16 | France | 1,808,000 |
17 | Italy | 1,717,000 |
18 | Central African Republic | 1,642,869 |
19 | Kenya | 1,426,467 |
20 | Hungary | 1,207,000 |
21 | Angola | 1,187,289 |
22 | Brazil | 1,030,445 |
23 | Germany | 982,000 |
24 | Serbia | 976,444 |
25 | Bulgaria | 838,000 |
26 | New Zealand | 806,140 |
27 | Portugal | 758,000 |
28 | Egypt | 749,152 |
29 | Canada | 728,990 |
30 | Tunisia | 669,043 |
31 | Czechia | 661,000 |
32 | Uzbekistan | 644,393 |
33 | Azerbaijan | 625,300 |
34 | Uruguay | 573,953 |
35 | Australia | 559,019 |
36 | Syria | 532,209 |
37 | Croatia | 460,000 |
38 | Austria | 456,000 |
39 | Algeria | 426,469 |
40 | Chile | 409,350 |
41 | Morocco | 396,361 |
42 | Albania | 393,635 |
43 | Lebanon | 383,067 |
44 | Pakistan | 378,352 |
45 | Slovakia | 344,000 |
46 | Senegal | 328,708 |
47 | Cameroon | 314,306 |
48 | North Macedonia | 312,623 |
49 | Vietnam | 271,272 |
50 | Bosnia and Herzegovina | 262,945 |
51 | Tajikistan | 242,406 |
52 | Georgia | 228,500 |
53 | Armenia | 228,124 |
54 | Cuba | 221,200 |
55 | El Salvador | 216,138 |
56 | Slovenia | 213,000 |
57 | Lithuania | 209,188 |
58 | Belarus | 203,405 |
59 | Burundi | 199,391 |
60 | Japan | 197,209 |
61 | Switzerland | 196,451 |
62 | Moldova | 184,900 |
63 | Sweden | 179,000 |
64 | Yemen | 167,141 |
65 | China Taiwan | 167,018 |
66 | Oman | 154,222 |
67 | Kyrgyzstan | 149,127 |
68 | Madagascar | 135,722 |
69 | Chad | 124,870 |
70 | Israel | 121,000 |
71 | Colombia | 108,364 |
72 | Latvia | 104,000 |
73 | Dominican Republic | 95,493 |
74 | Finland | 86,000 |
75 | Guatemala | 85,146 |
76 | Uganda | 81,595 |
77 | Sudan | 76,348 |
78 | Montenegro | 71,927 |
79 | South Africa | 71,804 |
80 | Jamaica | 70,046 |
81 | Myanmar | 66,248 |
82 | Guinea | 65,206 |
83 | Palestine | 64,360 |
84 | Zambia | 60,711 |
85 | Paraguay | 59,037 |
86 | Cyprus | 55,000 |
87 | Estonia | 50,000 |
88 | Ecuador | 47,523 |
89 | Mozambique | 47,204 |
90 | Jordan | 46,800 |
91 | Costa Rica | 39,833 |
92 | Mali | 38,183 |
93 | Libya | 36,786 |
94 | Haiti | 27,248 |
95 | Timor-Leste | 20,000 |
96 | Fiji | 14,000 |
97 | Mongolia | 13,376 |
98 | New Caledonia | 11,609 |
99 | Samoa | 11,121 |
100 | Venezuela | 10,970 |
101 | Trinidad and Tobago | 8,098 |
102 | Honduras | 7,919 |
103 | Guinea-Bissau | 6,745 |
104 | Guyana | 4,360 |
105 | Rwanda | 4,225 |
106 | Luxembourg | 3,000 |
107 | Puerto Rico | 2,946 |
108 | Ukraine | 2,594 |
109 | Belize | 2,034 |
110 | French Polynesia | 1,654 |
Data from United Nations FAO Stat