Top Banana Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | India | 33,062,000 |
2 | China | 12,061,344 |
3 | Indonesia | 8,741,147 |
4 | Brazil | 6,811,374 |
5 | Ecuador | 6,684,916 |
6 | Philippines | 5,942,215 |
7 | Angola | 4,345,799 |
8 | Guatemala | 4,272,645 |
9 | Tanzania | 3,588,510 |
10 | Costa Rica | 2,556,767 |
11 | Colombia | 2,413,769 |
12 | Mexico | 2,405,891 |
13 | Peru | 2,378,045 |
14 | Vietnam | 2,346,878 |
15 | Rwanda | 2,143,866 |
16 | Kenya | 1,985,254 |
17 | Thailand | 1,341,978 |
18 | Papua New Guinea | 1,290,345 |
19 | Egypt | 1,285,129 |
20 | Burundi | 1,278,300 |
21 | Dominican Republic | 1,262,834 |
22 | Laos | 1,166,540 |
23 | Cameroon | 1,132,649 |
24 | Sudan | 934,297 |
25 | Turkey | 883,455 |
26 | Ethiopia | 849,717 |
27 | Bangladesh | 826,151 |
28 | Congo | 807,157 |
29 | Mozambique | 797,628 |
30 | Cote d Ivoire | 619,140 |
31 | Venezuela | 533,190 |
32 | Mali | 500,983 |
33 | Malawi | 421,905 |
34 | Spain | 409,110 |
35 | Madagascar | 382,197 |
36 | Panama | 379,350 |
37 | Honduras | 360,771 |
38 | South Africa | 351,574 |
39 | Australia | 346,035 |
40 | China Taiwan | 337,144 |
41 | Morocco | 336,138 |
42 | Cambodia | 331,052 |
43 | Malaysia | 330,642 |
44 | Nepal | 318,338 |
45 | Bolivia | 300,871 |
46 | Haiti | 264,342 |
47 | Cuba | 241,978 |
48 | France | 228,900 |
49 | Guinea | 225,462 |
50 | Zimbabwe | 189,499 |
51 | Argentina | 176,619 |
52 | Israel | 147,038 |
53 | Pakistan | 141,975 |
54 | Central African Republic | 141,351 |
55 | Liberia | 140,251 |
56 | Iran | 130,165 |
57 | Yemen | 114,503 |
58 | Ghana | 108,379 |
59 | Nicaragua | 103,855 |
60 | Belize | 99,467 |
61 | Paraguay | 97,470 |
62 | Congo | 86,244 |
63 | Lebanon | 83,501 |
64 | Puerto Rico | 77,471 |
65 | Jamaica | 64,732 |
66 | Saint Vincent and the Grenadines | 61,551 |
67 | Comoros | 46,750 |
68 | Burkina Faso | 46,033 |
69 | Jordan | 38,359 |
70 | Senegal | 35,500 |
71 | Equatorial Guinea | 30,341 |
72 | Portugal | 24,990 |
73 | Togo | 24,314 |
74 | Somalia | 23,532 |
75 | Samoa | 22,196 |
76 | Dominica | 21,170 |
77 | Benin | 20,081 |
78 | Gabon | 18,577 |
79 | Oman | 18,417 |
80 | Guyana | 17,625 |
81 | Vanuatu | 16,855 |
82 | Eswatini | 14,762 |
83 | Bahamas | 10,209 |
84 | El Salvador | 9,789 |
85 | Mauritius | 9,629 |
86 | Guinea-Bissau | 8,325 |
87 | Suriname | 7,945 |
88 | Fiji | 7,586 |
89 | Kiribati | 7,330 |
90 | Saint Lucia | 6,009 |
91 | Cyprus | 5,630 |
92 | Greece | 5,170 |
93 | Cabo Verde | 4,930 |
94 | Sao Tome and Principe | 4,827 |
95 | Trinidad and Tobago | 3,410 |
96 | Grenada | 3,253 |
97 | Bhutan | 3,174 |
98 | Palestine | 3,145 |
99 | United States of America | 2,776 |
100 | New Caledonia | 2,049 |
101 | Micronesia | 2,039 |
102 | Seychelles | 1,994 |
103 | Brunei Darussalam | 1,364 |
104 | Timor-Leste | 1,290 |
105 | Barbados | 1,011 |
Data from United Nations FAO Stat