Top Apple Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 45,984,858 |
2 | Turkey | 4,493,264 |
3 | United States of America | 4,467,206 |
4 | Poland | 4,067,400 |
5 | India | 2,276,000 |
6 | Iran | 2,241,100 |
7 | Russia | 2,216,200 |
8 | Italy | 2,211,740 |
9 | France | 1,633,080 |
10 | Chile | 1,556,805 |
11 | Brazil | 1,297,424 |
12 | Ukraine | 1,278,870 |
13 | Uzbekistan | 1,238,188 |
14 | South Africa | 1,148,771 |
15 | Germany | 1,004,630 |
16 | Morocco | 889,736 |
17 | North Korea | 807,170 |
18 | Egypt | 793,299 |
19 | Japan | 733,056 |
20 | Pakistan | 697,221 |
21 | Moldova | 647,700 |
22 | Mexico | 631,767 |
23 | Spain | 615,830 |
24 | Romania | 593,700 |
25 | New Zealand | 567,301 |
26 | Algeria | 522,317 |
27 | South Korea | 515,931 |
28 | Hungary | 514,520 |
29 | Argentina | 514,000 |
30 | Serbia | 513,238 |
31 | United Kingdom | 463,593 |
32 | Portugal | 368,230 |
33 | Canada | 351,565 |
34 | Belarus | 336,700 |
35 | Azerbaijan | 308,386 |
36 | Syria | 301,610 |
37 | Afghanistan | 292,587 |
38 | Australia | 284,897 |
39 | Greece | 281,590 |
40 | Kazakhstan | 262,809 |
41 | Belgium | 249,740 |
42 | Netherlands | 245,000 |
43 | Tajikistan | 239,127 |
44 | Lebanon | 233,002 |
45 | Switzerland | 207,044 |
46 | Austria | 206,290 |
47 | Tunisia | 155,000 |
48 | Peru | 143,084 |
49 | Kyrgyzstan | 136,652 |
50 | Czechia | 114,960 |
51 | Albania | 111,247 |
52 | Israel | 101,000 |
53 | North Macedonia | 92,863 |
54 | Armenia | 92,653 |
55 | Bosnia and Herzegovina | 82,591 |
56 | Iraq | 78,917 |
57 | Georgia | 73,700 |
58 | Turkmenistan | 66,784 |
59 | Croatia | 59,690 |
60 | Uruguay | 56,000 |
61 | Nepal | 47,865 |
62 | Bulgaria | 44,030 |
63 | El Salvador | 43,922 |
64 | Lithuania | 36,440 |
65 | Sweden | 32,230 |
66 | Denmark | 30,560 |
67 | Slovakia | 29,590 |
68 | Guatemala | 25,446 |
69 | Slovenia | 23,010 |
70 | Yemen | 20,826 |
71 | Jordan | 20,537 |
72 | Norway | 18,721 |
73 | Libya | 16,247 |
74 | Ireland | 15,860 |
75 | Colombia | 13,081 |
76 | Latvia | 8,200 |
77 | Finland | 7,890 |
78 | Ecuador | 7,192 |
79 | Madagascar | 7,153 |
80 | Zimbabwe | 6,640 |
81 | Malawi | 3,161 |
82 | Bolivia | 2,739 |
83 | Cyprus | 2,650 |
84 | Bhutan | 2,324 |
85 | Estonia | 1,970 |
86 | Montenegro | 1,546 |
87 | Saint Vincent and the Grenadines | 1,508 |
88 | China Taiwan | 1,458 |
89 | Luxembourg | 1,010 |
Data from United Nations FAO Stat