Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Pink ear emperor | 7,858 |
2 | Spangled emperor | 7,570 |
3 | Orange-spotted grouper | 5,580 |
4 | Marine fishes nei | 4,690 |
5 | Narrow-barred Spanish mackerel | 3,891 |
6 | Spinefeet(=Rabbitfishes) nei | 3,058 |
7 | Barracudas nei | 2,533 |
8 | Snappers, jobfishes nei | 2,317 |
9 | Longnose trevally | 2,238 |
10 | Emperors(=Scavengers) nei | 2,220 |
11 | Orangespotted trevally | 2,099 |
12 | Sharks, rays, skates, etc. nei | 1,890 |
13 | Sardinellas nei | 1,757 |
14 | Stolephorus anchovies nei | 1,582 |
15 | Longtail tuna | 1,318 |
16 | Queenfishes | 1,282 |
16 | Threadfin and dwarf breams nei | 1,282 |
18 | Cobia | 1,255 |
19 | King soldier bream | 1,162 |
20 | Grunts, sweetlips nei | 1,095 |
21 | Sea catfishes nei | 945 |
22 | Stumpnoses nei | 937 |
23 | Duskytail grouper | 876 |
24 | Golden trevally | 743 |
25 | Twobar seabream | 731 |
26 | Indian mackerel | 659 |
27 | Frigate and bullet tunas | 624 |
28 | Mullets nei | 622 |
29 | Blue swimming crab | 566 |
30 | Mojarras(=Silver-biddies) nei | 505 |
31 | Milkfish | 490 |
32 | Pharaoh cuttlefish | 307 |
33 | Kawakawa | 240 |
34 | Yellowbar angelfish | 197 |
35 | Flat needlefish | 179 |
36 | Goatfishes, red mullets nei | 101 |
37 | Parrotfishes nei | 73 |
38 | Halfbeaks nei | 38 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.