Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | European anchovy | 125,980 |
2 | Atlantic bonito | 49,892 |
3 | Striped venus | 28,305 |
4 | European pilchard(=Sardine) | 16,729 |
5 | European sprat | 11,162 |
6 | Mediterranean horse mackerel | 10,982 |
7 | Tarek | 9,991 |
8 | Marine molluscs nei | 9,250 |
9 | Goldfish | 8,149 |
10 | Whiting | 7,690 |
11 | Silversides(=Sand smelts) nei | 7,470 |
12 | Bluefish | 5,495 |
13 | Atlantic horse mackerel | 3,948 |
14 | Common carp | 3,359 |
15 | Deep-water rose shrimp | 3,355 |
16 | Mediterranean mussel | 3,221 |
17 | Shads nei | 3,147 |
18 | Atlantic chub mackerel | 2,493 |
19 | Mullets nei | 2,393 |
20 | Bogue | 2,311 |
21 | Atlantic bluefin tuna | 2,292 |
22 | Surmullet | 1,304 |
23 | Red mullet | 1,196 |
24 | Natantian decapods nei | 1,170 |
25 | Blue whiting(=Poutassou) | 1,084 |
26 | Red porgy | 1,012 |
27 | Bullet tuna | 809 |
28 | Common cuttlefish | 714 |
29 | Seven khramulya | 703 |
30 | Euro-American crayfishes nei | 662 |
31 | Freshwater molluscs nei | 573 |
32 | Common squids nei | 560 |
33 | Gilthead seabream | 559 |
34 | Turbot | 491 |
35 | Little tunny(=Atl.black skipj) | 410 |
36 | Swordfish | 379 |
37 | Freshwater fishes nei | 354 |
38 | Pike-perch | 311 |
39 | European eel | 300 |
40 | Common sole | 292 |
41 | Marine fishes nei | 284 |
42 | Common octopus | 279 |
43 | Sea cucumbers nei | 255 |
44 | Groupers nei | 232 |
45 | Sea trout | 210 |
45 | Frogs | 210 |
47 | Garfish | 186 |
48 | Chub | 178 |
49 | Leerfish | 173 |
50 | Picarels nei | 156 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.