Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Marine fishes nei | 452,994 |
2 | Anchovies, etc. nei | 154,364 |
3 | Sardinellas nei | 78,201 |
4 | Common squids nei | 70,616 |
5 | Indian mackerels nei | 48,828 |
6 | Freshwater fishes nei | 45,686 |
7 | Indian scad | 41,926 |
8 | Blue swimming crab | 39,332 |
9 | Indian mackerel | 34,041 |
10 | Carangids nei | 29,015 |
11 | Threadfin breams nei | 28,142 |
12 | Sergestid shrimps nei | 27,485 |
13 | Longtail tuna | 25,409 |
14 | Silver barb | 20,258 |
15 | Lizardfishes nei | 19,545 |
16 | Kawakawa | 19,219 |
17 | Nile tilapia | 17,218 |
18 | Bigeye scad | 14,198 |
19 | Torpedo scad | 12,185 |
20 | Banana prawn | 11,477 |
21 | Estuarine crocodile | 11,014 |
22 | Cuttlefish, bobtail squids nei | 10,674 |
23 | Siamese crocodile | 10,429 |
24 | Bigeyes nei | 9,886 |
25 | Barracudas nei | 9,567 |
26 | Seerfishes nei | 8,599 |
27 | Mullets nei | 8,363 |
28 | Octopuses, etc. nei | 8,050 |
29 | Penaeus shrimps nei | 7,245 |
30 | Bigfin reef squid | 7,126 |
31 | Monocle breams | 7,099 |
32 | Marine molluscs nei | 6,857 |
33 | Croakers, drums nei | 6,823 |
34 | Striped snakehead | 6,068 |
35 | Marine crabs nei | 6,051 |
36 | Metapenaeus shrimps nei | 5,673 |
37 | Snappers, jobfishes nei | 5,630 |
38 | Aquatic invertebrates nei | 5,261 |
39 | Jellyfishes nei | 4,592 |
40 | Torpedo-shaped catfishes nei | 4,455 |
41 | Skipjack tuna | 4,312 |
42 | Threadfins, tasselfishes nei | 3,896 |
43 | Frigate tuna | 3,702 |
44 | Blood cockle | 3,638 |
45 | Sea catfishes nei | 3,391 |
46 | Largehead hairtail | 3,344 |
47 | Pangas catfishes nei | 3,240 |
48 | Groupers, seabasses nei | 3,077 |
49 | Indo-Pacific swamp crab | 2,839 |
50 | Climbing perch | 2,614 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.