Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Alaska pollock(=Walleye poll.) | 1,902,465 |
2 | Pacific herring | 479,325 |
3 | Atlantic cod | 334,935 |
4 | Pacific sardine | 288,484 |
5 | Atlantic mackerel | 148,600 |
6 | Pink(=Humpback) salmon | 147,222 |
7 | Pacific cod | 135,821 |
8 | Blue whiting(=Poutassou) | 128,002 |
9 | Atlantic herring | 112,291 |
10 | Haddock | 82,526 |
11 | Flatfishes nei | 79,696 |
12 | Chum(=Keta=Dog) salmon | 76,259 |
13 | Pacific chub mackerel | 69,628 |
14 | Schoolmaster gonate squid | 68,167 |
15 | European sprat | 53,508 |
16 | Tanner crabs nei | 42,577 |
17 | Saffron cod | 42,266 |
18 | Jack and horse mackerels nei | 39,900 |
19 | Sockeye(=Red) salmon | 38,641 |
20 | Capelin | 36,689 |
21 | Black and Caspian Sea sprat | 34,823 |
22 | Beaked redfish | 34,038 |
23 | Freshwater bream | 32,718 |
24 | Okhotsk atka mackerel | 31,136 |
25 | Grenadiers, rattails nei | 30,562 |
26 | Chilean jack mackerel | 29,443 |
27 | Crucian carp | 28,463 |
28 | Red king crab | 27,077 |
29 | Northern pike | 22,442 |
30 | Roaches nei | 22,055 |
31 | Gobies nei | 21,974 |
32 | European anchovy | 19,513 |
33 | Gadiformes nei | 18,649 |
34 | Greenland halibut | 17,984 |
35 | Salmonoids nei | 17,767 |
36 | European perch | 17,308 |
37 | Queen crab | 15,847 |
38 | Saithe(=Pollock) | 13,617 |
39 | Northern prawn | 13,279 |
40 | European plaice | 9,796 |
41 | Northern wolffish | 9,786 |
42 | Coho(=Silver) salmon | 9,744 |
43 | Common carp | 9,397 |
44 | Yesso scallop | 9,295 |
45 | Orfe(=Ide) | 9,287 |
46 | Pike-perch | 9,151 |
47 | Sea urchins nei | 8,675 |
48 | European pilchard(=Sardine) | 7,848 |
49 | Blue king crab | 7,664 |
50 | Sea cucumbers nei | 7,419 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.