Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Skipjack tuna | 194,867 |
2 | Japanese anchovy | 132,151 |
3 | Pacific chub mackerel | 110,795 |
4 | Yellowfin tuna | 55,715 |
5 | Largehead hairtail | 54,000 |
6 | Argentine shortfin squid | 48,093 |
7 | Tuna-like fishes nei | 43,608 |
8 | Japanese jack mackerel | 37,732 |
9 | Japanese flying squid | 36,549 |
10 | Japanese Spanish mackerel | 35,654 |
11 | Antarctic krill | 30,896 |
12 | Pacific herring | 27,806 |
13 | Tanner crabs nei | 26,634 |
14 | Akiami paste shrimp | 24,566 |
15 | Pacific cupped oyster | 22,994 |
16 | Gazami crab | 21,809 |
17 | Amberjacks nei | 21,230 |
18 | Pacific sandlance | 21,049 |
19 | Bigeye tuna | 20,624 |
20 | Marine fishes nei | 20,288 |
21 | Yellow striped flounder | 19,324 |
22 | Yellow croaker | 16,400 |
23 | Octopuses, etc. nei | 16,069 |
24 | Japanese carpet shell | 14,996 |
25 | Croakers, drums nei | 14,510 |
26 | Anglerfishes nei | 12,823 |
27 | Whitespotted conger | 12,733 |
28 | Pacific sardine | 12,030 |
29 | Gastropods nei | 9,062 |
30 | Chinese gizzard shad | 7,782 |
31 | Butterfishes, pomfrets nei | 7,750 |
32 | Cuttlefish, bobtail squids nei | 7,263 |
33 | Rays, stingrays, mantas nei | 6,998 |
34 | Clams, etc. nei | 5,761 |
35 | Pacific cod | 5,678 |
36 | Sea mussels nei | 5,112 |
37 | Wakame | 5,000 |
38 | Natantian decapods nei | 4,987 |
39 | Flathead grey mullet | 4,887 |
40 | Puffers nei | 4,087 |
41 | Marine crabs nei | 3,761 |
42 | Porgies, seabreams nei | 3,406 |
43 | Echinoderms | 3,294 |
44 | Scorpionfishes, redfishes nei | 3,259 |
45 | Bastard halibut | 3,208 |
46 | Patagonian squid | 3,143 |
47 | Argentine hake | 3,009 |
48 | Freshwater fishes nei | 2,700 |
49 | Patagonian toothfish | 2,515 |
50 | Horned turban | 2,426 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.