Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | European sprat | 71,197 |
2 | Chilean jack mackerel | 22,522 |
3 | Blue whiting(=Poutassou) | 20,744 |
4 | Atlantic herring | 18,677 |
5 | Freshwater fishes nei | 16,020 |
6 | European flounder | 10,499 |
7 | Pacific chub mackerel | 8,961 |
8 | Three-spined stickleback | 2,258 |
9 | Small sandeel | 1,490 |
10 | Freshwater bream | 1,296 |
11 | Whiting | 940 |
12 | European perch | 770 |
13 | Roach | 698 |
14 | Marine fishes nei | 556 |
15 | Pike-perch | 303 |
16 | Atlantic horse mackerel | 236 |
17 | European plaice | 180 |
18 | Great sandeel | 174 |
19 | Edible crab | 141 |
20 | Atlantic cod | 129 |
21 | European eel | 115 |
22 | Atlantic mackerel | 112 |
23 | Crucian carp | 104 |
24 | Sandeels(=Sandlances) nei | 61 |
25 | Garfish | 46 |
26 | Blue fathead | 45 |
27 | Sea trout | 40 |
28 | Turbot | 37 |
29 | Broadtail shortfin squid | 31 |
29 | Eastern Pacific bonito | 31 |
31 | Greater argentine | 19 |
32 | Pelagic fishes nei | 18 |
33 | Tench | 9 |
35 | Sichel | 7 |
35 | Vimba bream | 7 |
35 | European hake | 7 |
38 | Northern pike | 6 |
38 | White bream | 6 |
38 | Asp | 6 |
41 | Burbot | 4 |
41 | Atlantic bonito | 4 |
41 | European smelt | 4 |
44 | Various squids nei | 3 |
44 | Wels(=Som) catfish | 3 |
44 | Lumpfish(=Lumpsucker) | 3 |
46 | European whitefish | 2 |
48 | Common carp | 1 |
48 | Gobies nei | 1 |
48 | Bullet tuna | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.