Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Freshwater fishes nei | 151,051 |
2 | Indian oil sardine | 40,002 |
3 | Indian mackerel | 36,297 |
4 | Clupeoids nei | 34,256 |
5 | Croakers, drums nei | 16,369 |
6 | Marine fishes nei | 15,786 |
7 | Largehead hairtail | 12,646 |
8 | Narrow-barred Spanish mackerel | 11,006 |
9 | Mullets nei | 10,955 |
10 | Tuna-like fishes nei | 10,591 |
11 | Threadfin breams nei | 10,565 |
12 | Groupers nei | 9,755 |
13 | Parapenaeopsis shrimps nei | 9,736 |
14 | Common dolphinfish | 7,654 |
15 | Frigate tuna | 7,584 |
16 | Yellowfin tuna | 7,470 |
17 | Marine crabs nei | 6,561 |
18 | Anchovies, etc. nei | 6,232 |
19 | Cuttlefish, bobtail squids nei | 6,140 |
20 | Penaeus shrimps nei | 5,858 |
21 | Barracudas nei | 5,848 |
22 | Sea catfishes nei | 5,684 |
23 | Carangids nei | 5,184 |
24 | Longtail tuna | 4,392 |
25 | Butterfishes, pomfrets nei | 4,204 |
26 | Requiem sharks nei | 4,023 |
27 | Various squids nei | 3,854 |
28 | Torpedo scad | 3,842 |
29 | Metapenaeus shrimps nei | 3,761 |
30 | Grunts, sweetlips nei | 3,421 |
31 | Dorab wolf-herring | 2,934 |
32 | Cobia | 2,799 |
33 | Emperors(=Scavengers) nei | 2,675 |
34 | Spiral babylon | 2,387 |
35 | Black pomfret | 2,313 |
36 | Pike-congers nei | 2,133 |
37 | Guitarfishes, etc. nei | 2,120 |
38 | Porgies, seabreams nei | 2,017 |
39 | Indo-Pacific sailfish | 1,892 |
40 | Jacks, crevalles nei | 1,815 |
41 | Kawakawa | 1,586 |
42 | Hilsa shad | 1,582 |
43 | Tropical spiny lobsters nei | 1,522 |
44 | Tonguefishes | 1,322 |
45 | Mangrove red snapper | 1,288 |
46 | Skipjack tuna | 1,053 |
47 | Black marlin | 983 |
48 | Striped marlin | 845 |
49 | Razor clams, knife clams nei | 494 |
50 | Sillago-whitings | 449 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.