Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Yellowfin tuna | 8,945 |
2 | Skipjack tuna | 7,741 |
3 | Stromboid conchs nei | 6,645 |
4 | Sea cucumbers nei | 6,371 |
5 | Marine fishes nei | 6,253 |
6 | Snappers nei | 3,184 |
7 | Caribbean spiny lobster | 3,070 |
8 | Penaeus shrimps nei | 2,477 |
9 | Bigeye tuna | 2,048 |
10 | Sea catfishes nei | 886 |
11 | Snooks(=Robalos) nei | 856 |
12 | Blue crab | 745 |
13 | Pacific sierra | 512 |
14 | Spotted rose snapper | 494 |
15 | Sharks, rays, skates, etc. nei | 479 |
16 | Grunts, sweetlips nei | 389 |
17 | Weakfishes nei | 378 |
18 | Cichlids nei | 369 |
19 | Groupers, seabasses nei | 320 |
20 | Rays, stingrays, mantas nei | 288 |
21 | Carangids nei | 163 |
22 | Green spiny lobster | 156 |
23 | Red pike conger | 145 |
24 | Tilapias nei | 144 |
25 | Machaca | 107 |
26 | Flatfishes nei | 100 |
27 | Jellyfishes nei | 88 |
28 | Black skipjack | 66 |
29 | Marlins,sailfishes,etc. nei | 57 |
30 | Clupeoids nei | 53 |
31 | Jaguar guapote | 43 |
32 | Parrotfishes nei | 28 |
33 | Common dolphinfish | 27 |
33 | Marine crabs nei | 27 |
35 | Freshwater fishes nei | 22 |
36 | Seerfishes nei | 18 |
37 | Octopuses, etc. nei | 16 |
38 | Tropical gar | 9 |
39 | Various squids nei | 6 |
40 | Marine molluscs nei | 4 |
41 | Mangrove cupped oyster | 2 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.