Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Marine fishes nei | 281,365 |
2 | Mackerels nei | 100,694 |
3 | Natantian decapods nei | 68,882 |
4 | Indian scad | 59,810 |
5 | Clupeoids nei | 51,626 |
6 | Lizardfishes nei | 46,231 |
7 | Various squids nei | 43,612 |
8 | Threadfin breams nei | 41,041 |
9 | Indian mackerels nei | 39,147 |
10 | Croakers, drums nei | 37,650 |
11 | Longtail tuna | 33,604 |
12 | Sergestid shrimps nei | 27,957 |
13 | Torpedo scad | 26,736 |
14 | Carangids nei | 21,556 |
15 | Kawakawa | 21,462 |
16 | Sea catfishes nei | 21,128 |
17 | Jellyfishes nei | 21,109 |
18 | Stolephorus anchovies nei | 18,098 |
19 | Cuttlefish, bobtail squids nei | 18,009 |
20 | Oxeye scad | 16,201 |
21 | Marine crabs nei | 15,098 |
22 | Threadfins, tasselfishes nei | 14,394 |
23 | Largehead hairtail | 14,232 |
24 | Bigeye scad | 13,811 |
25 | Bigeyes nei | 12,589 |
26 | Mullets nei | 11,921 |
27 | Chacunda gizzard shad | 11,314 |
28 | Mangrove red snapper | 11,303 |
29 | Rays, stingrays, mantas nei | 10,980 |
30 | Yellowstripe scad | 10,803 |
31 | Goatfishes | 10,176 |
32 | Indian pellona | 10,028 |
33 | Groupers nei | 8,817 |
34 | Seerfishes nei | 8,742 |
35 | Daggertooth pike conger | 8,137 |
36 | Black pomfret | 7,556 |
37 | Ponyfishes(=Slipmouths) | 7,324 |
38 | Snappers nei | 6,737 |
39 | Barracudas nei | 6,649 |
40 | Narrow-barred Spanish mackerel | 6,539 |
41 | Clams, etc. nei | 6,417 |
42 | Silver pomfret | 6,401 |
43 | Skipjack tuna | 6,216 |
44 | Queenfishes | 6,207 |
45 | Elongate ilisha | 5,967 |
46 | Tonguefishes | 5,407 |
47 | Wolf-herrings nei | 5,072 |
48 | Sharks, rays, skates, etc. nei | 4,578 |
49 | Barramundi(=Giant seaperch) | 4,335 |
50 | Snappers, jobfishes nei | 3,942 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.