Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Chilean jack mackerel | 22,072 |
2 | Atlantic chub mackerel | 17,222 |
3 | Atlantic horse mackerel | 16,417 |
4 | Blue whiting(=Poutassou) | 13,150 |
5 | European sprat | 11,885 |
6 | Pacific chub mackerel | 10,307 |
7 | Northern prawn | 6,684 |
8 | European pilchard(=Sardine) | 1,922 |
9 | Atlantic herring | 1,754 |
10 | Beaked redfish | 990 |
11 | Atlantic bonito | 903 |
12 | Freshwater bream | 626 |
13 | Argentine shortfin squid | 621 |
14 | Atlantic cod | 242 |
15 | Amer. plaice(=Long rough dab) | 230 |
16 | Atlantic pomfret | 223 |
17 | Common dentex | 218 |
18 | Roach | 152 |
19 | European hake | 137 |
20 | Greenland halibut | 136 |
21 | European smelt | 134 |
22 | Madeiran sardinella | 120 |
23 | Hairtails, scabbardfishes nei | 119 |
24 | Mullets nei | 107 |
25 | Leerfish | 95 |
26 | Gobies nei | 75 |
27 | Vimba bream | 59 |
28 | Pike-perch | 53 |
29 | European perch | 35 |
30 | Tunas nei | 29 |
31 | European flounder | 24 |
31 | Goldfish | 24 |
33 | Vendace | 21 |
34 | Argentine hake | 18 |
35 | Jacks, crevalles nei | 15 |
36 | Bullet tuna | 14 |
37 | European eel | 12 |
38 | Twaite shad | 11 |
38 | Blue butterfish | 11 |
40 | River lamprey | 9 |
41 | Garfish | 8 |
42 | Blue fathead | 7 |
43 | Sichel | 6 |
44 | Round sardinella | 4 |
47 | Common carp | 3 |
47 | Turbot | 3 |
47 | Burbot | 3 |
47 | Asp | 3 |
47 | Northern pike | 3 |
50 | European plaice | 2 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.