Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Atlantic mackerel | 52,294 |
2 | Blue whiting(=Poutassou) | 28,582 |
3 | North Atlantic rockweed | 28,000 |
4 | Jack and horse mackerels nei | 15,801 |
5 | Boarfishes nei | 14,055 |
6 | Edible crab | 7,393 |
7 | European sprat | 7,301 |
8 | Norway lobster | 6,235 |
9 | Atlantic herring | 5,866 |
10 | Haddock | 5,491 |
11 | Whelk | 4,803 |
12 | Anglerfishes nei | 3,839 |
13 | Albacore | 3,374 |
14 | European hake | 3,330 |
15 | Whiting | 2,237 |
16 | Great Atlantic scallop | 2,217 |
17 | Megrims nei | 1,990 |
18 | European pilchard(=Sardine) | 1,006 |
19 | Green crab | 851 |
20 | Queen scallop | 833 |
21 | European lobster | 609 |
22 | Spinous spider crab | 582 |
23 | European anchovy | 520 |
24 | Atlantic cod | 470 |
25 | Witch flounder | 421 |
26 | Solen razor clams nei | 400 |
27 | Sword razor shell | 387 |
28 | Pollack | 369 |
28 | Saithe(=Pollock) | 369 |
30 | Blonde ray | 326 |
31 | Lemon sole | 319 |
32 | Velvet swimcrab | 308 |
33 | Ling | 284 |
34 | Thornback ray | 271 |
35 | European plaice | 218 |
36 | Palaemonid shrimps nei | 209 |
37 | Common sole | 190 |
38 | Small-spotted catshark | 162 |
39 | John dory | 150 |
40 | Turbot | 125 |
41 | European flat oyster | 122 |
42 | Common squids nei | 85 |
43 | Atlantic salmon | 84 |
44 | Pouting(=Bib) | 78 |
45 | Spotted ray | 60 |
46 | Penaeus shrimps nei | 53 |
46 | Flat oysters nei | 53 |
48 | Common shrimp | 50 |
49 | Gurnards, searobins nei | 47 |
50 | Palinurid spiny lobsters nei | 43 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.