Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Indian oil sardine | 96,660 |
2 | Skipjack tuna | 83,507 |
3 | Longtail tuna | 49,993 |
4 | Talang queenfish | 38,865 |
5 | Yellowfin tuna | 38,821 |
6 | Kawakawa | 35,639 |
7 | Silver carp | 26,430 |
8 | Narrow-barred Spanish mackerel | 25,364 |
9 | Largehead hairtail | 23,720 |
10 | Common carp | 22,425 |
11 | Giant trevally | 22,410 |
12 | Black and Caspian Sea sprat | 20,740 |
13 | Cyprinids nei | 20,025 |
14 | Skinnycheek lanternfish | 18,540 |
15 | Barracudas nei | 18,465 |
16 | Black marlin | 16,476 |
17 | Marine fishes nei | 15,370 |
18 | Indo-Pacific sailfish | 14,367 |
19 | Common dolphinfish | 12,555 |
20 | Spangled emperor | 11,705 |
21 | Black pomfret | 10,740 |
22 | Indo-Pacific king mackerel | 10,001 |
23 | Frigate tuna | 9,580 |
24 | Sea catfishes nei | 9,165 |
25 | Tigertooth croaker | 9,030 |
26 | Natantian decapods nei | 8,880 |
27 | Twobar seabream | 8,675 |
28 | Javelin grunter | 8,160 |
29 | Grass carp(=White amur) | 8,010 |
30 | Japanese threadfin bream | 7,785 |
31 | John's snapper | 7,700 |
32 | Indian halibut | 7,405 |
33 | Whitefin wolf-herring | 7,335 |
34 | Orange-spotted grouper | 6,465 |
35 | Cobia | 6,050 |
36 | Kutum | 5,085 |
37 | Greater lizardfish | 4,870 |
38 | Rays, stingrays, mantas nei | 4,335 |
39 | Donkey croaker | 4,000 |
40 | Pharaoh cuttlefish | 3,980 |
40 | Blue swimming crab | 3,980 |
42 | Indian mackerel | 3,885 |
43 | Bartail flathead | 3,650 |
44 | Bighead carp | 3,205 |
45 | Spinefeet(=Rabbitfishes) nei | 3,190 |
46 | Bluespot mullet | 3,165 |
47 | Malabar blood snapper | 3,020 |
48 | Spotted sicklefish | 2,675 |
49 | Clupeoids nei | 2,595 |
50 | Croakers, drums nei | 2,405 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.