Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Scads nei | 492,397 |
2 | Skipjack tuna | 406,771 |
3 | Indian mackerels nei | 280,804 |
4 | Yellowfin tuna | 269,843 |
5 | Narrow-barred Spanish mackerel | 248,024 |
6 | Marine fishes nei | 230,762 |
7 | Frigate tuna | 210,720 |
8 | Longtail tuna | 201,600 |
9 | Carangids nei | 193,178 |
10 | Groupers, seabasses nei | 191,853 |
11 | Common squids nei | 188,725 |
12 | Snappers nei | 175,352 |
13 | Goldstripe sardinella | 174,157 |
14 | Kawakawa | 156,309 |
15 | Goatfishes | 152,361 |
16 | Yellowstripe scad | 138,699 |
17 | Snappers, jobfishes nei | 131,759 |
18 | Anchovies, etc. nei | 123,226 |
19 | Sea catfishes nei | 110,668 |
20 | Ponyfishes(=Slipmouths) nei | 105,266 |
21 | Blue swimming crab | 97,097 |
22 | Metapenaeus shrimps nei | 95,506 |
23 | Spinefeet(=Rabbitfishes) nei | 88,512 |
24 | Mullets nei | 87,297 |
25 | Stolephorus anchovies nei | 82,442 |
26 | Blood cockle | 75,880 |
27 | Indian mackerel | 64,034 |
28 | Threadfin breams nei | 63,335 |
29 | Bigeye tuna | 61,235 |
30 | Black pomfret | 57,174 |
31 | Penaeid shrimps nei | 54,998 |
32 | Bigeye scad | 53,954 |
33 | Grey large-eye bream | 53,770 |
34 | Hairtails, scabbardfishes nei | 53,132 |
35 | Bali sardinella | 53,011 |
36 | Fourfinger threadfin | 53,006 |
37 | Jacks, crevalles nei | 51,166 |
38 | Butterfishes, pomfrets nei | 50,830 |
39 | Croakers, drums nei | 50,528 |
40 | Nile tilapia | 49,536 |
41 | Marine crabs nei | 48,381 |
42 | Brown seaweeds | 46,984 |
43 | Spotted sardinella | 46,417 |
44 | Sweetlips, rubberlips nei | 45,608 |
45 | Striped snakehead | 45,285 |
46 | Wolf-herrings nei | 45,089 |
47 | Red seaweeds | 42,000 |
48 | Threadfin and dwarf breams nei | 40,475 |
49 | Sergestid shrimps nei | 40,070 |
50 | Barramundi(=Giant seaperch) | 39,287 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.