Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Sampa | 7,590 |
2 | Bonga shad | 6,405 |
3 | Mullets nei | 2,195 |
4 | West African croakers nei | 2,050 |
5 | African obscure snakehead | 1,415 |
6 | Dentex nei | 1,205 |
7 | Giant African threadfin | 1,080 |
8 | Marine fishes nei | 1,050 |
9 | Black catfishes nei | 705 |
9 | Jack and horse mackerels nei | 705 |
11 | Barracudas nei | 655 |
12 | Freshwater siluroids nei | 635 |
13 | Tilapias nei | 530 |
14 | Sea catfishes nei | 460 |
14 | Grunts, sweetlips nei | 460 |
16 | Royal threadfin | 445 |
17 | Flatfishes nei | 385 |
18 | Porgies, seabreams nei | 345 |
19 | Freshwater fishes nei | 320 |
20 | Cuttlefish, bobtail squids nei | 300 |
21 | Lesser African threadfin | 230 |
22 | Penaeus shrimps nei | 185 |
23 | Rays, stingrays, mantas nei | 155 |
24 | Snappers nei | 145 |
25 | Atlantic chub mackerel | 135 |
26 | West African goatfish | 125 |
27 | Groupers nei | 115 |
28 | Little tunny(=Atl.black skipj) | 105 |
29 | Bobo croaker | 95 |
30 | Various squids nei | 85 |
31 | Marine crabs nei | 60 |
32 | Largehead hairtail | 50 |
32 | African sicklefish | 50 |
34 | Southern pink shrimp | 40 |
34 | Bigeye tuna | 40 |
36 | Jacks, crevalles nei | 30 |
41 | Pandoras nei | 20 |
41 | Octopuses, etc. nei | 20 |
41 | Sharks, rays, skates, etc. nei | 20 |
41 | Groupers, seabasses nei | 20 |
41 | Canary drum(=Baardman) | 20 |
41 | Tropical spiny lobsters nei | 20 |
41 | Bogue | 20 |
41 | Bearded brotula | 20 |
41 | Yellowfin tuna | 20 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.