Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Blue whiting(=Poutassou) | 220,251 |
2 | Atlantic mackerel | 133,815 |
3 | Atlantic herring | 126,055 |
4 | Atlantic cod | 29,623 |
5 | Capelin | 29,577 |
6 | Saithe(=Pollock) | 17,051 |
7 | Haddock | 11,913 |
8 | Argentines | 9,408 |
9 | Queen scallop | 6,581 |
10 | Ling | 6,417 |
11 | Greenland halibut | 2,966 |
12 | Northern prawn | 2,819 |
13 | Tusk(=Cusk) | 2,308 |
14 | Angler(=Monk) | 1,566 |
15 | Atlantic redfishes nei | 936 |
16 | Blue ling | 753 |
17 | European sprat | 579 |
18 | Whiting | 538 |
19 | Long-finned pilot whale | 527 |
20 | Gadiformes nei | 445 |
21 | Rays and skates nei | 350 |
22 | European plaice | 335 |
23 | Lemon sole | 288 |
24 | Lumpfish(=Lumpsucker) | 212 |
25 | Wolffishes(=Catfishes) nei | 199 |
26 | Atlantic halibut | 180 |
27 | Atlantic horse mackerel | 171 |
28 | Patchwork lampfishes | 160 |
29 | Bottlenose dolphin | 98 |
30 | Atlantic wolffish | 61 |
30 | Northern shortfin squid | 61 |
32 | Common dab | 49 |
33 | European hake | 38 |
34 | White hake | 34 |
35 | Norway lobster | 26 |
36 | Pollack | 22 |
36 | Spotted wolffish | 22 |
38 | Amer. plaice(=Long rough dab) | 17 |
39 | Black scabbardfish | 16 |
40 | Northern wolffish | 12 |
41 | Roundnose grenadier | 9 |
43 | Portuguese dogfish | 8 |
43 | Boarfish | 8 |
43 | Flatfishes nei | 8 |
45 | Dogfish sharks nei | 7 |
46 | Northern bottlenose whale | 6 |
46 | Grey gurnard | 6 |
48 | Witch flounder | 4 |
49 | Norway pout | 2 |
49 | Turbot | 2 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.