Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Nile tilapia | 167,167 |
2 | Mullets nei | 46,357 |
3 | Mudfish | 45,518 |
4 | Sardinellas nei | 16,311 |
5 | Grass carp(=White amur) | 11,000 |
6 | Freshwater fishes nei | 9,907 |
7 | Red swamp crawfish | 9,769 |
8 | Freshwater prawns, shrimps nei | 9,535 |
9 | Nile perch | 8,014 |
10 | Bayad | 7,701 |
11 | Scads nei | 5,770 |
12 | Natantian decapods nei | 5,522 |
13 | European anchovy | 5,319 |
14 | Seabasses nei | 4,923 |
15 | Buccaneer anchovy | 4,580 |
16 | Characins nei | 4,304 |
17 | Marine crabs nei | 4,039 |
18 | Blue mackerel | 3,535 |
19 | Marine molluscs nei | 3,431 |
20 | Lizardfishes nei | 2,916 |
21 | Upsidedown catfishes | 2,872 |
22 | Orangespotted trevally | 2,727 |
23 | Groupers nei | 2,661 |
24 | Freshwater crustaceans nei | 2,575 |
25 | Indian mackerel | 2,548 |
26 | Gilthead seabream | 2,264 |
27 | Largehead hairtail | 2,210 |
28 | Emperors(=Scavengers) nei | 2,180 |
29 | Marine fishes nei | 2,139 |
30 | Cuttlefish, bobtail squids nei | 1,714 |
31 | Threadfin breams nei | 1,699 |
32 | Silver carp | 1,656 |
33 | Barracudas nei | 1,578 |
34 | Common carp | 1,444 |
35 | Common sole | 1,422 |
36 | Freshwater molluscs nei | 1,410 |
37 | Meagre | 1,334 |
38 | Silversides(=Sand smelts) nei | 1,329 |
39 | Parrotfishes nei | 1,224 |
40 | Spinefeet(=Rabbitfishes) nei | 1,141 |
41 | Tiger fish | 1,076 |
42 | Narrow-barred Spanish mackerel | 1,070 |
43 | Little tunny(=Atl.black skipj) | 1,065 |
44 | Diadromous clupeoids nei | 985 |
45 | Bogue | 963 |
46 | Red porgy | 933 |
47 | Striped piggy | 815 |
48 | Clupeoids nei | 763 |
49 | Kawakawa | 746 |
50 | Common squids nei | 728 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.