Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Freshwater fishes nei | 11,880 |
2 | Round sardinella | 9,980 |
3 | Bigeye grunt | 9,160 |
4 | Black catfishes nei | 8,015 |
5 | West African croakers nei | 7,925 |
6 | Bonga shad | 4,080 |
7 | Sardinellas nei | 3,870 |
8 | Yellowfin tuna | 3,336 |
9 | Atlantic chub mackerel | 2,650 |
10 | Skipjack tuna | 2,266 |
11 | Dagaas (=Kapenta) | 2,260 |
12 | Bobo croaker | 2,140 |
13 | Atlantic bumper | 2,080 |
14 | Largehead hairtail | 2,020 |
15 | Jacks, crevalles nei | 1,960 |
16 | Bearded brotula | 1,770 |
17 | Barracudas nei | 1,625 |
18 | West African ilisha | 1,590 |
19 | Marine fishes nei | 1,370 |
20 | Little tunny(=Atl.black skipj) | 1,293 |
21 | Royal threadfin | 1,240 |
22 | Tonguefishes | 1,170 |
23 | Torpedo-shaped catfishes nei | 1,150 |
24 | Mullets nei | 1,050 |
25 | Freshwater crustaceans nei | 975 |
26 | Lesser African threadfin | 955 |
27 | Porgies, seabreams nei | 805 |
28 | African bonytongue | 770 |
29 | Madeiran sardinella | 765 |
30 | Atlantic bonito | 687 |
31 | Sompat grunt | 680 |
32 | Giant African threadfin | 530 |
33 | Nile perch | 445 |
34 | Scads nei | 420 |
35 | Stingrays, butterfly rays nei | 400 |
36 | Bigeye tuna | 386 |
37 | Rhinofishes nei | 360 |
38 | Elephantsnout fishes nei | 340 |
39 | West African ladyfish | 320 |
40 | Tilefishes nei | 315 |
41 | West African Spanish mackerel | 312 |
42 | Sea catfishes nei | 310 |
43 | Snappers nei | 305 |
44 | Cunene horse mackerel | 300 |
45 | Pandoras nei | 295 |
46 | Tropical spiny lobsters nei | 280 |
47 | Cassava croaker | 255 |
48 | Upsidedown catfishes | 245 |
48 | Blue shark | 245 |
50 | Guitarfishes, etc. nei | 225 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.