Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | American lobster | 98,060 |
2 | Queen crab | 94,523 |
3 | Atlantic herring | 77,539 |
4 | American sea scallop | 57,955 |
5 | Northern prawn | 55,486 |
6 | Stimpson's surf clam | 38,508 |
7 | North Pacific hake | 38,406 |
8 | Harp seal | 31,569 |
9 | Scorpionfishes, redfishes nei | 18,422 |
10 | Atlantic cod | 14,726 |
11 | Atlantic redfishes nei | 13,273 |
12 | North Atlantic rockweed | 12,097 |
13 | Walleye | 12,048 |
14 | Clams, etc. nei | 12,047 |
15 | Greenland halibut | 10,899 |
16 | Sea cucumbers nei | 10,579 |
17 | Yellowtail flounder | 10,429 |
18 | Pandalus shrimps nei | 10,415 |
19 | Haddock | 9,322 |
20 | Alaska pollock(=Walleye poll.) | 8,959 |
21 | Dungeness crab | 8,660 |
22 | Atlantic halibut | 6,494 |
23 | Capelin | 5,118 |
24 | Pacific herring | 4,722 |
25 | Alewife | 4,608 |
26 | Arrowtooth flounder | 4,203 |
27 | Albacore | 3,666 |
28 | Sea urchins nei | 3,620 |
29 | Flatfishes nei | 3,571 |
30 | Pacific halibut | 3,440 |
31 | Lake(=Common) whitefish | 3,232 |
32 | Saithe(=Pollock) | 2,972 |
33 | Sablefish | 2,966 |
34 | Silver hake | 2,723 |
35 | Atlantic rock crab | 2,720 |
36 | Sockeye(=Red) salmon | 2,616 |
37 | American yellow perch | 2,291 |
38 | Pink(=Humpback) salmon | 1,966 |
39 | Pond smelt | 1,911 |
40 | Northern quahog(=Hard clam) | 1,885 |
41 | Whelks | 1,847 |
42 | Natantian decapods nei | 1,750 |
43 | Suckers nei | 1,723 |
44 | Lingcod | 1,622 |
45 | Sand gaper | 1,471 |
46 | Chinook(=Spring=King) salmon | 1,432 |
47 | Swordfish | 1,342 |
48 | Pacific geoduck | 1,219 |
49 | Marine crabs nei | 1,093 |
50 | Northern pike | 1,080 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.