Top fish catches in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Clupeoids nei | 49,730 |
2 | Estuarine crocodile | 37,241 |
3 | Blue grenadier | 10,852 |
4 | Blue mackerel | 8,929 |
5 | Greenback horse mackerel | 7,204 |
6 | Southern bluefin tuna | 6,577 |
7 | Australian spiny lobster | 6,535 |
8 | Snappers, jobfishes nei | 5,417 |
9 | Banana prawn | 3,765 |
10 | Marine fishes nei | 3,512 |
11 | Mullets nei | 3,245 |
12 | Southern Australia scallop | 3,232 |
13 | Patagonian toothfish | 3,137 |
14 | Penaeus shrimps nei | 3,105 |
15 | Flatheads nei | 3,066 |
16 | Sillago-whitings | 3,041 |
17 | Southern rock lobster | 2,946 |
18 | Gummy shark | 2,714 |
19 | Western school shrimp | 2,329 |
20 | Giant tiger prawn | 2,127 |
21 | Orange roughy | 1,974 |
22 | Brown seaweeds | 1,923 |
23 | Mackerels nei | 1,727 |
24 | Blacklip abalone | 1,595 |
25 | Blue swimming crab | 1,366 |
26 | Octopuses, etc. nei | 1,219 |
27 | Yellowfin tuna | 1,216 |
28 | Australian salmon | 1,193 |
29 | Albacore | 1,101 |
30 | Narrow-barred Spanish mackerel | 1,055 |
31 | Mackerel icefish | 1,023 |
32 | Barramundi(=Giant seaperch) | 1,021 |
33 | Scallops nei | 1,006 |
34 | Marine crustaceans nei | 944 |
35 | Endeavour shrimp | 884 |
36 | Pink cusk-eel | 875 |
37 | Eastern school shrimp | 831 |
38 | Swordfish | 785 |
39 | Leopard coralgrouper | 684 |
40 | Threadfins, tasselfishes nei | 640 |
41 | Sea urchins nei | 618 |
42 | Sharks, rays, skates, etc. nei | 559 |
43 | Various squids nei | 542 |
44 | Pipi wedge clam | 540 |
45 | Silver seabream | 477 |
46 | Puffers nei | 448 |
47 | Abalones nei | 446 |
48 | Tropical spiny lobsters nei | 410 |
49 | Bigeye tuna | 371 |
50 | Redfish | 343 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.