Country population rate of natural increase (RNI) and rank for world countries for the year 2063
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.353 | 44,661,001 |
2 | Niger | 2.287 | 85,943,434 |
3 | Congo Kinshasa | 2.149 | 324,412,326 |
4 | Guinea-Bissau | 2.079 | 5,314,961 |
5 | Guinea | 2.074 | 36,882,059 |
6 | Angola | 2.049 | 110,605,417 |
7 | Mozambique | 1.924 | 82,648,056 |
8 | Uganda | 1.835 | 124,245,574 |
9 | Liberia | 1.834 | 13,483,863 |
10 | Chad | 1.748 | 47,992,216 |
11 | Nigeria | 1.718 | 542,819,529 |
12 | Cameroon | 1.699 | 73,017,342 |
13 | Burundi | 1.693 | 32,358,186 |
14 | Tanzania | 1.602 | 156,546,149 |
15 | Congo Brazzaville | 1.6 | 12,762,882 |
16 | South Sudan | 1.583 | 29,477,088 |
17 | Mali | 1.55 | 51,684,208 |
18 | Zambia | 1.506 | 47,944,134 |
19 | Togo | 1.505 | 18,849,689 |
20 | Zimbabwe | 1.453 | 29,678,629 |
21 | Somalia | 1.43 | 27,783,859 |
22 | Sudan | 1.417 | 108,439,716 |
23 | Ethiopia | 1.192 | 233,190,613 |
24 | Ghana | 1.143 | 65,569,604 |
25 | Afghanistan | 1.137 | 74,490,657 |
26 | Central African Republic | 1.134 | 9,595,236 |
27 | Gabon | 1.117 | 4,916,575 |
28 | Senegal | 1.061 | 35,789,210 |
29 | Equatorial Guinea | 1.041 | 3,522,037 |
30 | Burkina Faso | 1.035 | 43,051,126 |
31 | Timor-Leste | 0.987 | 2,447,053 |
32 | Gaza Strip | 0.985 | 3,431,443 |
33 | Côte d'Ivoire | 0.973 | 54,694,723 |
34 | Kenya | 0.971 | 103,179,484 |
35 | Mauritania | 0.962 | 7,425,903 |
36 | Papua New Guinea | 0.948 | 18,447,556 |
37 | Madagascar | 0.942 | 52,309,150 |
38 | Malawi | 0.93 | 39,091,802 |
39 | Sierra Leone | 0.916 | 16,657,822 |
40 | Kuwait | 0.903 | 4,167,508 |
41 | Eritrea | 0.892 | 10,032,967 |
42 | The Gambia | 0.856 | 4,371,228 |
43 | Namibia | 0.85 | 4,722,520 |
44 | Pakistan | 0.842 | 413,552,910 |
45 | Iraq | 0.824 | 71,635,848 |
46 | West Bank | 0.804 | 4,646,205 |
47 | Jordan | 0.791 | 17,511,386 |
48 | United Arab Emirates | 0.741 | 13,460,639 |
49 | Qatar | 0.737 | 2,661,501 |
50 | Belize | 0.736 | 657,480 |
51 | Rwanda | 0.731 | 21,123,543 |
52 | Sao Tome and Principe | 0.691 | 342,605 |
53 | Oman | 0.685 | 6,010,865 |
54 | Syria | 0.663 | 36,853,500 |
55 | Tuvalu | 0.652 | 13,798 |
56 | Solomon Islands | 0.641 | 1,104,007 |
57 | Yemen | 0.638 | 50,677,464 |
58 | Vanuatu | 0.632 | 473,317 |
59 | Libya | 0.63 | 10,448,789 |
60 | Israel | 0.622 | 14,015,802 |
61 | Egypt | 0.606 | 165,609,263 |
62 | Philippines | 0.6 | 172,215,261 |
63 | Lesotho | 0.592 | 2,746,048 |
64 | Guatemala | 0.584 | 26,540,896 |
65 | Federated States of Micronesia | 0.558 | 62,994 |
66 | Saint Martin | 0.539 | 35,819 |
67 | Comoros | 0.503 | 1,247,637 |
68 | Marshall Islands | 0.458 | 107,567 |
69 | Djibouti | 0.455 | 1,506,958 |
70 | Tajikistan | 0.448 | 12,925,287 |
71 | Haiti | 0.443 | 15,360,425 |
72 | Brunei | 0.439 | 707,553 |
73 | Samoa | 0.437 | 264,638 |
74 | Nauru | 0.436 | 12,161 |
75 | Kiribati | 0.435 | 145,376 |
76 | Kyrgyzstan | 0.412 | 7,217,167 |
77 | Eswatini | 0.406 | 1,345,851 |
78 | Panama | 0.379 | 6,205,615 |
79 | Guam | 0.352 | 147,419 |
80 | Bahrain | 0.349 | 1,926,120 |
81 | Saudi Arabia | 0.34 | 50,235,760 |
82 | Botswana | 0.286 | 3,463,020 |
83 | Dominican Republic | 0.276 | 12,900,143 |
84 | Honduras | 0.249 | 12,392,192 |
85 | Laos | 0.238 | 10,396,164 |
86 | Jamaica | 0.234 | 3,083,920 |
87 | Algeria | 0.221 | 58,686,891 |
88 | Argentina | 0.2 | 57,178,212 |
89 | Cambodia | 0.199 | 20,590,159 |
90 | Tonga | 0.193 | 90,410 |
91 | Faroe Islands | 0.187 | 60,152 |
92 | Guyana | 0.178 | 831,842 |
93 | Bangladesh | 0.168 | 196,335,032 |
94 | Cabo Verde | 0.16 | 773,331 |
95 | Ecuador | 0.155 | 22,150,979 |
96 | Turkmenistan | 0.151 | 6,766,079 |
97 | Australia | 0.15 | 36,116,044 |
98 | Anguilla | 0.149 | 30,896 |
99 | Morocco | 0.138 | 43,842,251 |
100 | Antigua and Barbuda | 0.134 | 130,682 |
101 | Venezuela | 0.129 | 37,250,156 |
102 | South Africa | 0.127 | 70,659,331 |
103 | Luxembourg | 0.125 | 977,700 |
104 | Nepal | 0.117 | 36,031,866 |
105 | Peru | 0.115 | 38,591,030 |
106 | Malaysia | 0.083 | 43,007,310 |
107 | Turks and Caicos Islands | 0.082 | 95,258 |
108 | Paraguay | 0.078 | 9,222,684 |
109 | Kazakhstan | 0.077 | 22,956,396 |
110 | Mexico | 0.066 | 155,802,817 |
111 | Northern Mariana Islands | 0.065 | 41,771 |
112 | Bolivia | 0.054 | 14,868,094 |
113 | Cayman Islands | 0.053 | 104,716 |
114 | New Caledonia | 0.052 | 398,710 |
115 | Iceland | 0.05 | 430,419 |
116 | British Virgin Islands | 0.048 | 60,484 |
117 | Fiji | 0.048 | 1,022,551 |
118 | Suriname | 0.032 | 818,203 |
119 | The Bahamas | 0.023 | 414,513 |
120 | India | 0.007 | 1,647,894,049 |
121 | Bhutan | 0.006 | 1,072,428 |
122 | Ireland | -0.003 | 6,797,905 |
123 | Indonesia | -0.005 | 320,245,127 |
124 | New Zealand | -0.013 | 6,209,386 |
125 | Sri Lanka | -0.026 | 25,486,493 |
126 | Burma | -0.026 | 64,561,339 |
127 | Norway | -0.027 | 6,819,166 |
128 | Costa Rica | -0.029 | 6,311,863 |
129 | Switzerland | -0.031 | 10,308,993 |
130 | Kosovo | -0.032 | 2,267,141 |
131 | Jersey | -0.045 | 111,163 |
132 | Maldives | -0.055 | 458,640 |
133 | Colombia | -0.056 | 49,494,028 |
134 | Nicaragua | -0.065 | 7,246,300 |
135 | Sweden | -0.066 | 12,174,647 |
136 | Mongolia | -0.066 | 3,703,464 |
137 | Aruba | -0.066 | 165,604 |
138 | Vietnam | -0.072 | 121,604,883 |
139 | Gibraltar | -0.075 | 27,913 |
140 | Greenland | -0.076 | 50,918 |
141 | Denmark | -0.078 | 6,567,702 |
142 | United Kingdom | -0.079 | 75,938,594 |
143 | Netherlands | -0.082 | 18,588,924 |
144 | Belgium | -0.086 | 13,423,178 |
145 | Curaçao | -0.088 | 149,358 |
146 | Uzbekistan | -0.088 | 35,888,818 |
147 | El Salvador | -0.112 | 6,154,532 |
148 | Uruguay | -0.125 | 3,540,459 |
149 | Canada | -0.161 | 45,792,380 |
150 | North Korea | -0.162 | 26,814,431 |
151 | Brazil | -0.164 | 236,158,542 |
152 | Iran | -0.172 | 100,939,196 |
153 | France | -0.184 | 70,899,872 |
154 | Chile | -0.19 | 19,931,297 |
155 | Grenada | -0.194 | 114,274 |
156 | Azerbaijan | -0.195 | 11,218,293 |
157 | French Polynesia | -0.208 | 326,151 |
158 | Turkey | -0.221 | 88,270,850 |
159 | Liechtenstein | -0.223 | 46,097 |
160 | Sint Maarten | -0.223 | 55,861 |
161 | American Samoa | -0.224 | 26,802 |
162 | Finland | -0.233 | 5,569,350 |
163 | Tunisia | -0.234 | 12,568,813 |
164 | Guernsey | -0.254 | 67,966 |
165 | Palau | -0.297 | 21,851 |
166 | Bermuda | -0.302 | 68,531 |
167 | Austria | -0.304 | 9,440,351 |
168 | Georgia | -0.336 | 4,643,005 |
169 | Singapore | -0.34 | 7,070,823 |
170 | Wallis and Futuna | -0.354 | 15,549 |
171 | Lebanon | -0.369 | 5,530,147 |
172 | Saint Barthelemy | -0.382 | 6,543 |
173 | Isle of Man | -0.404 | 93,559 |
174 | Saint Vincent and the Grenadines | -0.41 | 91,137 |
175 | Malta | -0.411 | 493,260 |
176 | Barbados | -0.435 | 281,931 |
177 | Albania | -0.46 | 2,674,372 |
178 | Germany | -0.462 | 76,912,954 |
179 | Italy | -0.479 | 60,101,755 |
180 | North Macedonia | -0.488 | 1,982,601 |
181 | Czechia | -0.491 | 10,214,937 |
182 | San Marino | -0.523 | 34,429 |
183 | Cyprus | -0.527 | 1,360,148 |
184 | Trinidad and Tobago | -0.531 | 1,273,353 |
185 | Seychelles | -0.547 | 95,702 |
186 | Montenegro | -0.55 | 448,652 |
187 | Macau | -0.556 | 684,074 |
188 | Cook Islands | -0.559 | 5,008 |
189 | Russia | -0.566 | 125,473,456 |
190 | Saint Kitts and Nevis | -0.569 | 55,042 |
191 | Cuba | -0.583 | 9,309,310 |
192 | Slovenia | -0.598 | 1,881,483 |
193 | Dominica | -0.618 | 60,380 |
194 | Belarus | -0.645 | 7,899,847 |
195 | Romania | -0.651 | 14,338,173 |
196 | Croatia | -0.655 | 3,348,169 |
197 | Thailand | -0.66 | 61,532,874 |
198 | Ukraine | -0.661 | 34,324,820 |
199 | Hungary | -0.67 | 8,087,720 |
200 | Portugal | -0.67 | 9,213,430 |
201 | Saint Helena, Ascension, and Tristan da Cunha | -0.671 | 7,006 |
202 | Mauritius | -0.678 | 1,139,414 |
203 | Greece | -0.686 | 8,866,277 |
204 | U.S. Virgin Islands | -0.689 | 71,414 |
205 | Slovakia | -0.697 | 4,609,520 |
206 | Serbia | -0.7 | 5,226,506 |
207 | Lithuania | -0.709 | 1,852,779 |
208 | China | -0.71 | 1,259,638,350 |
209 | Spain | -0.724 | 44,248,470 |
210 | Poland | -0.731 | 30,592,633 |
211 | Bulgaria | -0.773 | 5,205,300 |
212 | Moldova | -0.799 | 1,940,833 |
213 | Puerto Rico | -0.812 | 1,910,952 |
214 | Montserrat | -0.82 | 5,126 |
215 | Hong Kong | -0.843 | 6,375,287 |
216 | Japan | -0.848 | 96,835,223 |
217 | Estonia | -0.867 | 858,045 |
218 | Bosnia and Herzegovina | -0.879 | 2,954,999 |
219 | Armenia | -0.884 | 2,210,710 |
220 | Latvia | -0.931 | 1,153,030 |
221 | Taiwan | -0.983 | 20,149,158 |
222 | South Korea | -1.047 | 45,847,949 |
223 | Andorra | -1.088 | 68,613 |
224 | Monaco | -1.25 | 30,473 |
225 | Saint Pierre and Miquelon | -1.318 | 3,111 |
226 | Saint Lucia | -1.483 | 154,768 |
Data from US Census International Database