Country population rate of natural increase (RNI) and rank for world countries for the year 2044
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Niger | 3.077 | 52,139,571 |
2 | Benin | 2.856 | 27,108,777 |
3 | Angola | 2.821 | 69,785,241 |
4 | Congo Kinshasa | 2.656 | 206,696,814 |
5 | Guinea-Bissau | 2.588 | 3,509,154 |
6 | Guinea | 2.515 | 23,727,141 |
7 | Uganda | 2.488 | 85,032,227 |
8 | Mozambique | 2.462 | 55,213,154 |
9 | Mali | 2.402 | 36,726,970 |
10 | Liberia | 2.39 | 9,294,242 |
11 | Chad | 2.329 | 32,807,269 |
12 | Burundi | 2.227 | 22,654,566 |
13 | Cameroon | 2.202 | 50,514,585 |
14 | Tanzania | 2.144 | 109,884,040 |
15 | Nigeria | 2.119 | 379,795,842 |
16 | Zambia | 2.105 | 34,132,919 |
17 | Congo Brazzaville | 2.041 | 9,065,018 |
18 | Togo | 2.027 | 13,751,751 |
19 | South Sudan | 2.003 | 21,042,660 |
20 | Zimbabwe | 1.973 | 22,590,555 |
21 | Sudan | 1.884 | 79,905,705 |
22 | Somalia | 1.859 | 20,380,795 |
23 | Ethiopia | 1.685 | 178,302,373 |
24 | Ghana | 1.659 | 50,486,745 |
25 | Senegal | 1.633 | 28,021,179 |
26 | Burkina Faso | 1.579 | 33,883,338 |
27 | Central African Republic | 1.571 | 7,705,449 |
28 | Gaza Strip | 1.552 | 2,858,687 |
29 | Afghanistan | 1.536 | 57,929,595 |
30 | Papua New Guinea | 1.526 | 14,628,500 |
31 | Gabon | 1.474 | 3,702,485 |
32 | Timor-Leste | 1.473 | 2,047,983 |
33 | Malawi | 1.456 | 31,208,901 |
34 | Kenya | 1.425 | 82,809,652 |
35 | Madagascar | 1.414 | 41,882,320 |
36 | Côte d'Ivoire | 1.413 | 43,154,507 |
37 | Sierra Leone | 1.409 | 13,202,872 |
38 | Mauritania | 1.4 | 5,992,308 |
39 | Eritrea | 1.376 | 8,334,903 |
40 | The Gambia | 1.356 | 3,545,174 |
41 | Iraq | 1.34 | 58,560,449 |
42 | Libya | 1.317 | 9,219,089 |
43 | Equatorial Guinea | 1.314 | 2,821,708 |
44 | West Bank | 1.304 | 4,010,748 |
45 | Pakistan | 1.296 | 342,288,515 |
46 | Rwanda | 1.294 | 17,975,574 |
47 | Namibia | 1.292 | 3,860,437 |
48 | Sao Tome and Principe | 1.237 | 287,441 |
49 | Jordan | 1.236 | 14,792,531 |
50 | Kuwait | 1.197 | 3,748,220 |
51 | Syria | 1.194 | 31,347,039 |
52 | Belize | 1.165 | 557,183 |
53 | Yemen | 1.164 | 42,872,866 |
54 | Solomon Islands | 1.156 | 950,739 |
55 | Oman | 1.149 | 5,097,942 |
56 | Egypt | 1.131 | 141,751,974 |
57 | Vanuatu | 1.092 | 409,534 |
58 | Guatemala | 1.074 | 23,194,847 |
59 | Marshall Islands | 1.019 | 99,827 |
60 | Comoros | 1.012 | 1,121,599 |
61 | Philippines | 1 | 150,294,873 |
62 | Tuvalu | 0.967 | 13,038 |
63 | Eswatini | 0.938 | 1,275,178 |
64 | Lesotho | 0.922 | 2,567,075 |
65 | Israel | 0.919 | 11,829,049 |
66 | Federated States of Micronesia | 0.897 | 81,295 |
67 | Tajikistan | 0.895 | 11,564,071 |
68 | Djibouti | 0.893 | 1,320,165 |
69 | Haiti | 0.857 | 13,973,151 |
70 | Kyrgyzstan | 0.856 | 6,949,622 |
71 | United Arab Emirates | 0.848 | 11,860,943 |
72 | Nauru | 0.826 | 10,894 |
73 | Algeria | 0.802 | 53,946,428 |
74 | Kiribati | 0.766 | 135,486 |
75 | Qatar | 0.764 | 2,568,646 |
76 | Samoa | 0.746 | 238,009 |
77 | Panama | 0.743 | 5,550,360 |
78 | Cambodia | 0.74 | 19,692,381 |
79 | Laos | 0.724 | 9,571,851 |
80 | Honduras | 0.715 | 11,569,512 |
81 | Brunei | 0.71 | 615,245 |
82 | Guam | 0.707 | 164,447 |
83 | Tonga | 0.702 | 94,761 |
84 | Bahrain | 0.681 | 1,796,661 |
85 | Saudi Arabia | 0.673 | 46,178,493 |
86 | Saint Martin | 0.655 | 34,794 |
87 | Botswana | 0.644 | 3,049,616 |
88 | Peru | 0.644 | 37,092,183 |
89 | Dominican Republic | 0.642 | 12,344,656 |
90 | Cabo Verde | 0.618 | 723,576 |
91 | Bangladesh | 0.605 | 191,008,126 |
92 | Bolivia | 0.574 | 14,243,881 |
93 | Morocco | 0.558 | 42,241,978 |
94 | Turks and Caicos Islands | 0.555 | 80,693 |
95 | Turkmenistan | 0.553 | 6,485,849 |
96 | Ecuador | 0.543 | 20,748,352 |
97 | Nepal | 0.542 | 34,578,693 |
98 | Argentina | 0.506 | 53,465,483 |
99 | Venezuela | 0.506 | 35,777,148 |
100 | Bhutan | 0.491 | 1,021,391 |
101 | Maldives | 0.486 | 438,323 |
102 | Paraguay | 0.463 | 8,738,735 |
103 | Mexico | 0.451 | 149,406,978 |
104 | South Africa | 0.44 | 66,780,972 |
105 | Mongolia | 0.439 | 3,636,461 |
106 | Guyana | 0.429 | 843,730 |
107 | Nicaragua | 0.427 | 7,204,571 |
108 | Fiji | 0.421 | 1,008,349 |
109 | Kazakhstan | 0.407 | 21,871,891 |
110 | El Salvador | 0.406 | 6,593,573 |
111 | Malaysia | 0.406 | 40,115,310 |
112 | Iran | 0.403 | 99,186,414 |
113 | Jamaica | 0.4 | 2,922,134 |
114 | India | 0.399 | 1,591,808,433 |
115 | Indonesia | 0.39 | 313,626,885 |
116 | Antigua and Barbuda | 0.382 | 121,087 |
117 | New Caledonia | 0.366 | 363,356 |
118 | Anguilla | 0.363 | 25,840 |
119 | Burma | 0.361 | 64,196,904 |
120 | Vietnam | 0.357 | 119,181,085 |
121 | Uzbekistan | 0.356 | 34,971,510 |
122 | Suriname | 0.354 | 761,341 |
123 | Costa Rica | 0.348 | 6,061,458 |
124 | Kosovo | 0.342 | 2,207,017 |
125 | The Bahamas | 0.319 | 402,564 |
126 | Colombia | 0.317 | 51,835,729 |
127 | Ireland | 0.315 | 6,264,791 |
128 | Tunisia | 0.305 | 12,815,130 |
129 | Sri Lanka | 0.3 | 25,388,155 |
130 | Australia | 0.282 | 32,001,721 |
131 | Iceland | 0.27 | 408,884 |
132 | British Virgin Islands | 0.262 | 53,047 |
133 | Faroe Islands | 0.257 | 57,474 |
134 | Turkey | 0.248 | 90,530,900 |
135 | Luxembourg | 0.244 | 839,548 |
136 | American Samoa | 0.231 | 33,718 |
137 | Northern Mariana Islands | 0.18 | 47,301 |
138 | New Zealand | 0.18 | 5,854,829 |
139 | French Polynesia | 0.17 | 328,332 |
140 | Azerbaijan | 0.168 | 11,297,020 |
141 | Brazil | 0.156 | 237,265,706 |
142 | Cayman Islands | 0.156 | 87,880 |
143 | Lebanon | 0.146 | 5,757,977 |
144 | Gibraltar | 0.12 | 29,321 |
145 | Norway | 0.116 | 6,351,808 |
146 | United States | 0.11389 | 379,860,859 |
147 | Chile | 0.107 | 20,029,450 |
148 | Uruguay | 0.085 | 3,548,744 |
149 | Sweden | 0.074 | 11,506,994 |
150 | Switzerland | 0.05 | 9,567,376 |
151 | North Korea | 0.033 | 27,214,763 |
152 | Jersey | 0.026 | 109,378 |
153 | United Kingdom | 0.024 | 73,232,161 |
154 | Grenada | 0.024 | 116,349 |
155 | Singapore | 0.015 | 6,828,127 |
156 | Wallis and Futuna | 0.012 | 16,043 |
157 | Belgium | 0.003 | 12,903,595 |
158 | Curaçao | -0.007 | 154,730 |
159 | Aruba | -0.009 | 147,980 |
160 | Greenland | -0.017 | 54,711 |
161 | Denmark | -0.059 | 6,344,294 |
162 | France | -0.069 | 71,406,627 |
163 | Canada | -0.088 | 43,067,237 |
164 | Netherlands | -0.094 | 18,325,766 |
165 | Dominica | -0.102 | 69,618 |
166 | Cyprus | -0.105 | 1,436,661 |
167 | Seychelles | -0.116 | 102,284 |
168 | Sint Maarten | -0.124 | 53,272 |
169 | Georgia | -0.128 | 4,862,534 |
170 | Albania | -0.131 | 2,981,299 |
171 | Macau | -0.143 | 694,666 |
172 | Liechtenstein | -0.153 | 44,261 |
173 | Saint Vincent and the Grenadines | -0.163 | 96,970 |
174 | Guernsey | -0.164 | 68,935 |
175 | Saint Kitts and Nevis | -0.164 | 57,976 |
176 | Trinidad and Tobago | -0.201 | 1,387,750 |
177 | Austria | -0.217 | 9,324,652 |
178 | Barbados | -0.222 | 303,910 |
179 | Finland | -0.226 | 5,644,589 |
180 | San Marino | -0.229 | 37,012 |
181 | Isle of Man | -0.244 | 96,036 |
182 | North Macedonia | -0.25 | 2,104,016 |
183 | Palau | -0.26 | 22,687 |
184 | Montserrat | -0.265 | 5,660 |
185 | Spain | -0.269 | 47,829,339 |
186 | Bermuda | -0.286 | 73,084 |
187 | China | -0.297 | 1,392,591,833 |
188 | Cuba | -0.298 | 10,381,578 |
189 | Malta | -0.308 | 487,665 |
190 | Czechia | -0.311 | 10,528,955 |
191 | Thailand | -0.324 | 68,567,977 |
192 | Montenegro | -0.325 | 523,984 |
193 | Italy | -0.335 | 61,094,239 |
194 | Saint Helena, Ascension, and Tristan da Cunha | -0.348 | 7,763 |
195 | U.S. Virgin Islands | -0.406 | 87,894 |
196 | Slovenia | -0.417 | 2,020,113 |
197 | Slovakia | -0.426 | 5,106,004 |
198 | Germany | -0.427 | 81,000,350 |
199 | Mauritius | -0.428 | 1,269,162 |
200 | Armenia | -0.44 | 2,649,939 |
201 | Cook Islands | -0.442 | 5,646 |
202 | Portugal | -0.447 | 9,910,333 |
203 | Russia | -0.461 | 134,266,519 |
204 | Saint Barthelemy | -0.468 | 6,838 |
205 | Belarus | -0.485 | 8,689,727 |
206 | Greece | -0.505 | 9,751,538 |
207 | Poland | -0.507 | 34,672,915 |
208 | Ukraine | -0.517 | 38,752,398 |
209 | Romania | -0.522 | 16,075,911 |
210 | Hungary | -0.534 | 8,905,604 |
211 | Andorra | -0.543 | 81,247 |
212 | Hong Kong | -0.56 | 7,077,746 |
213 | Saint Lucia | -0.563 | 170,395 |
214 | Moldova | -0.581 | 2,483,824 |
215 | South Korea | -0.588 | 51,585,785 |
216 | Croatia | -0.592 | 3,751,605 |
217 | Bulgaria | -0.601 | 5,971,625 |
218 | Taiwan | -0.61 | 22,829,586 |
219 | Serbia | -0.613 | 5,907,090 |
220 | Estonia | -0.624 | 1,020,481 |
221 | Bosnia and Herzegovina | -0.657 | 3,453,505 |
222 | Puerto Rico | -0.691 | 2,335,016 |
223 | Japan | -0.701 | 110,311,105 |
224 | Latvia | -0.778 | 1,435,036 |
225 | Lithuania | -0.791 | 2,158,988 |
226 | Saint Pierre and Miquelon | -1.105 | 3,981 |
227 | Monaco | -1.119 | 33,497 |
Data from US Census International Database